Group F-1 Nº Registration Gold Medal Silver Medal Bronze Medal  Recommended Medal Points World Ranking Position Wine Producer Position Oenologist Position    
                         
                         
1926 Ciruelos [Toledo][La Mancha][Spain]  0 0 0 0 0 0 0 0 0    
1927 Ciruelos de Cervera [Burgos][Arlanza][Spain] 0 0 0 0 0 0 0 0 0    
1929 Cirueña [Rioja][Spain 0 0 0 0 0 0 0 0 0    
1930 Cistella [Ampurdán - Empordà - Costa Brava][Spain] 0 0 0 0 0 0 0 0 0    
1931 Cistella [Cataluña][Spain] 0 0 0 0 0 0 0 0 0    
1932 Cisterna d'Asti  [Italy]  0 0 0 0 0 0 0 0 0    
1933 Citrusdal Mountain [South  Africa] 0 0 0 0 0 0 0 0 0    
1934 Citrusdal Valley [South  Africa] 0 0 0 0 0 0 0 0 0    
1935 Ciudad Real [Ciudad Real][La Mancha][Spain] 0 0 0 0 0 0 0 0 0    
1936 Ciutadilla  [Costers del Segre][Spain] 0 0 0 0 0 0 0 0 0    
1937 Ciutadilla [Cataluña][Spain] 0 0 0 0 0 0 0 0 0    
1938 Clackamas [Columbia Gorge][Oregon][U.S.A.] 0 0 0 0 0 0 0 0 0    
1939 Clackamas County (Willamette Valley) [U.S.A.] 0 0 0 0 0 0 0 0 0    
1940 Clairette de Bellegarde [France] 0 0 0 0 0 0 0 0 0    
1941 Clairette de Die [France] 0 0 0 0 0 0 0 0 0    
1942 Clairette de Die mousseux [France] 0 0 0 0 0 0 0 0 0    
1943 Clairette du Languedoc [France] 0 0 0 0 0 0 0 0 0    
1944 Clare Valley [Australia] 0 0 0 0 0 0 0 0 0    
1945 Clariano [Valencia][Spain] 0 0 0 0 0 0 0 0 0    
1946 Clark County (Ohio River Valley) [U.S.A.] 0 0 0 0 0 0 0 0 0    
1947 Clarke County (Shenandoah Valley) [U.S.A.] 0 0 0 0 0 0 0 0 0    
1948 Clarksburg [U.S.A.] 0 0 0 0 0 0 0 0 0    
1949 Clarmont [Switzerland] 0 0 0 0 0 0 0 0 0    
1950 Classico  [Italy]  0 0 0 0 0 0 0 0 0    
1951 Clatskanie [Columbia Gorge][Oregon][U.S.A.] 0 0 0 0 0 0 0 0 0    
1952 Clavijo [Rioja][Spain 0 0 0 0 0 0 0 0 0    
1953 Clay - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
1954 Clay [North East Lodi][Lodi][U.S.A.] 0 0 0 0 0 0 0 0 0    
1955 Clay County (Ozark Mountain) [U.S.A.] 0 0 0 0 0 0 0 0 0    
1956 Clear Lake [U.S.A.] 0 0 0 0 0 0 0 0 0    
1957 Cleburne County (Ozark Mountain) [U.S.A.] 0 0 0 0 0 0 0 0 0    
1958 Cleebronn [Germany] 0 0 0 0 0 0 0 0 0    
1959 Clements [North East Lodi][Lodi][U.S.A.] 0 0 0 0 0 0 0 0 0    
1960 Cleone [North Mendocino Coast][Mendocino County][U.S.A.] 0 0 0 0 0 0 0 0 0    
1961 Cleremont County (Ohio River Valley) [U.S.A.] 0 0 0 0 0 0 0 0 0    
1962 Clessé [France] 0 0 0 0 0 0 0 0 0    
1963 Cleversulzbach [Germany] 0 0 0 0 0 0 0 0 0    
1964 Clinton County (Ohio River Valley) [U.S.A.] 0 0 0 0 0 0 0 0 0    
1965 Clos de la Roche [France] 0 0 0 0 0 0 0 0 0    
1966 Clos de Tart [France] 0 0 0 0 0 0 0 0 0    
1967 Clos de Vougeot [France] 0 0 0 0 0 0 0 0 0    
1968 Clos des Lambrays [France] 0 0 0 0 0 0 0 0 0    
1969 Clos Saint-Denis [France] 0 0 0 0 0 0 0 0 0    
1970 Cloverdale [Sonoma County North][Sonoma County][U.S.A.] 0 0 0 0 0 0 0 0 0    
1971 Coahoma County (Mississippi Delta) [U.S.A.] 0 0 0 0 0 0 0 0 0    
1972 Coahuila  [Mexico] 0 0 0 0 0 0 0 0 0    
1973 Coastal Region  [Uruguay] 0 0 0 0 0 0 0 0 0    
1974 Coastal Region [South  Africa] 0 0 0 0 0 0 0 0 0    
1975 Cobos de Cerrato [Palencia][Arlanza][Spain] 0 0 0 0 0 0 0 0 0    
1976 Cochem [Germany] 0 0 0 0 0 0 0 0 0    
1977 Cochise County (Sonoita) [U.S.A.] 0 0 0 0 0 0 0 0 0    
1978 Cocho [Bucelas[Lisboa][Portugal] 0 0 0 0 0 0 0 0 0    
1979 Cochran - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
1980 Cochran County (Texas High Plains) [U.S.A.] 0 0 0 0 0 0 0 0 0    
1981 Codorniz [Segovia][Rueda][Spain] 0 0 0 0 0 0 0 0 0    
1982 Codru  [Moldova] 0 0 0 0 0 0 0 0 0    
1984 Cogullo Bajo [Tierra Estella][Navarra][Spain] 0 0 0 0 0 0 0 0 0    
1985 Coimbra [Bairrada][Portugal] 0 0 0 0 0 0 0 0 0    
1986 Coinsins [Switzerland] 0 0 0 0 0 0 0 0 0    
1987 Coke - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
1988 Colares [Colares][Lisboa][Portugal] 0 0 0 0 0 0 0 0 0    
1989 Colares [Lisbon][Portugal] 0 0 0 0 0 0 0 0 0    
1990 Colchagua Valley   [Chile] 0 0 0 0 0 0 0 0 0    
1991 Cole Ranch [U.S.A.] 0 0 0 0 0 0 0 0 0    
1992 Coleman - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
1993 Colera [Ampurdán - Empordà - Costa Brava][Spain] 0 0 0 0 0 0 0 0 0    
1994 Colera [Cataluña][Spain] 0 0 0 0 0 0 0 0 0    
1995 Colgenstein-Heidesheim [Germany] 0 0 0 0 0 0 0 0 0    
1996 Colinele Tutovei  [Romania] 0 0 0 0 0 0 0 0 0    
1997 Collbat— [Cataluña][Spain] 0 0 0 0 0 0 0 0 0    
1999 Colldejou [Tarragona][Spain] 0 0 0 0 0 0 0 0 0    
2000 Collegeville [South East Lodi][Lodi][U.S.A.] 0 0 0 0 0 0 0 0 0    
                         
  Group F-2 Nº Registration Gold Medal Silver Medal Bronze Medal  Recommended Medal Points World Ranking Position Wine Producer Position Oenologist Position    
                         
                         
2003 Colli albani   [Italy]  0 0 0 0 0 0 0 0 0    
2004 Colli Altotiberini   [Italy]  0 0 0 0 0 0 0 0 0    
2005 Colli amerini   [Italy]  0 0 0 0 0 0 0 0 0    
2006 Colli Asolani  [Italy]  0 0 0 0 0 0 0 0 0    
2007 Colli berici  [Italy]  0 0 0 0 0 0 0 0 0    
2008 Colli Bolognesi  [Italy]  0 0 0 0 0 0 0 0 0    
2009 Colli bolognesi Classico - Pignoletto  [Italy]  0 0 0 0 0 0 0 0 0    
2010 Colli del Trasimeno ou Trasimeno  [Italy]   0 0 0 0 0 0 0 0 0    
2011 Colli della Sabina  [Italy]   0 0 0 0 0 0 0 0 0    
2012 Colli dell'Etruria centrale  [Italy]  0 0 0 0 0 0 0 0 0    
2013 Colli di Bolzano (Bozner Leiten)  [Italy]  0 0 0 0 0 0 0 0 0    
2014 Colli di Conegliano  [Italy]  0 0 0 0 0 0 0 0 0    
2015 Colli di Faenza  [Italy]  0 0 0 0 0 0 0 0 0    
2016 Colli di Luni  [Italy]  0 0 0 0 0 0 0 0 0    
2017 Colli di Parma  [Italy]  0 0 0 0 0 0 0 0 0    
2018 Colli di Rimini  [Italy]  0 0 0 0 0 0 0 0 0    
2019 Colli di Scandiano e di Canossa  [Italy]  0 0 0 0 0 0 0 0 0    
2020 Colli d'Imola  [Italy]  0 0 0 0 0 0 0 0 0    
2021 Colli etruschi viterbesi  [Italy]   0 0 0 0 0 0 0 0 0    
2022 Colli euganei  [Italy]  0 0 0 0 0 0 0 0 0    
2023 Colli lanuvini   [Italy]  0 0 0 0 0 0 0 0 0    
2024 Colli Maceratesi  [Italy]  0 0 0 0 0 0 0 0 0    
2025 Colli martani  [Italy]  0 0 0 0 0 0 0 0 0    
2026 Colli orientali del Friuli [Italy]  0 0 0 0 0 0 0 0 0    
2027 Colli Perugini   [Italy]  0 0 0 0 0 0 0 0 0    
2028 Colli Pesaresi   [Italy]  0 0 0 0 0 0 0 0 0    
2029 Colli Piacentini  [Italy]  0 0 0 0 0 0 0 0 0    
2030 Colli Romagna centrale  [Italy]  0 0 0 0 0 0 0 0 0    
2031 Colli Scaligeri  [Italy]  0 0 0 0 0 0 0 0 0    
2032 Colli tortonesi  [Italy]  0 0 0 0 0 0 0 0 0    
2033 Collin - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
2034 Collina torinese  [Italy]  0 0 0 0 0 0 0 0 0    
2035 Colline di Levanto  [Italy]  0 0 0 0 0 0 0 0 0    
2036 Colline di Oliveto  [Italy]  0 0 0 0 0 0 0 0 0    
2037 Colline di Riosto  [Italy]  0 0 0 0 0 0 0 0 0    
2038 Colline Lucchesi  [Italy]  0 0 0 0 0 0 0 0 0    
2039 Colline marconiane  [Italy]  0 0 0 0 0 0 0 0 0    
2040 Colline novaresi  [Italy]  0 0 0 0 0 0 0 0 0    
2041 Colline saluzzesi  [Italy]  0 0 0 0 0 0 0 0 0    
2042 Collingsworth - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
2043 Collio Goriziano ou Collio  [Italy]  0 0 0 0 0 0 0 0 0    
2044 Collioure [France] 0 0 0 0 0 0 0 0 0    
2045 Cölln [Germany] 0 0 0 0 0 0 0 0 0    
2046 Colmeias [Encostas D'Aire][Lisboa][Portugal] 0 0 0 0 0 0 0 0 0    
2047 Colmenar de Oreja [Vinos de Madrid][Spain] 0 0 0 0 0 0 0 0 0    
2048 Colmenar del Arroyo [Vinos de Madrid][Spain] 0 0 0 0 0 0 0 0 0    
2049 Coloma [El Dorado County][Gold Country][U.S.A.] 0 0 0 0 0 0 0 0 0    
2050 Colombier [Switzerland] 0 0 0 0 0 0 0 0 0    
2051 Colonia del Sacramento  [Uruguay] 0 0 0 0 0 0 0 0 0    
2052 Colorado - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
2053 Colton [Central Oregon][Oregon][U.S.A.] 0 0 0 0 0 0 0 0 0    
2054 Columbia [Gold Country South][Gold Country][U.S.A.] 0 0 0 0 0 0 0 0 0    
2055 Columbia County (Columbia Valley) [U.S.A.] 0 0 0 0 0 0 0 0 0    
2056 Columbia County (Hudson River Region) [U.S.A.] 0 0 0 0 0 0 0 0 0    
2057 Columbia County (Lake Wisconsin) [U.S.A.] 0 0 0 0 0 0 0 0 0    
2058 Columbia Gorge [U.S.A.] 0 0 0 0 0 0 0 0 0    
2059 Columbia Valley [U.S.A.] 0 0 0 0 0 0 0 0 0    
2060 Colungo [Huesca][Somontano][Spain] 0 0 0 0 0 0 0 0 0    
2061 Comal - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
2062 Comal County (Texas Hill Country) [U.S.A.] 0 0 0 0 0 0 0 0 0    
2063 Comanche - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
2064 Comares [Málaga-Sierras de Málaga y Pasas de Málaga][Spain] 0 0 0 0 0 0 0 0 0    
2065 Comarna  [Romania] 0 0 0 0 0 0 0 0 0    
2066 Commandaria  [Cyprus] 0 0 0 0 0 0 0 0 0    
2067 Commugny [Switzerland] 0 0 0 0 0 0 0 0 0    
2068 Comptche [North Mendocino Coast][Mendocino County][U.S.A.] 0 0 0 0 0 0 0 0 0    
2069 Conceição [Borba][Alentejo][Portugal] 0 0 0 0 0 0 0 0 0    
2070 Conceição [Tavira][Algarve[][Portugal] 0 0 0 0 0 0 0 0 0    
2071 Concho - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
2072 Concise [Switzerland] 0 0 0 0 0 0 0 0 0    
2073 Cond [Germany] 0 0 0 0 0 0 0 0 0    
2074 Condado do Tea [Rias Baixas][Spain] 0 0 0 0 0 0 0 0 0    
2075 Condrieu [France] 0 0 0 0 0 0 0 0 0    
                         
  Group F-3 Nº Registration Gold Medal Silver Medal Bronze Medal  Recommended Medal Points World Ranking Position Wine Producer Position Oenologist Position    
                         
                         
2078 Cosuenda [Cariñena][Spain] 0 0 0 0 0 0 0 0 0    
2079 Cotas [Cima Corgo] [Douro][Portugal] 0 0 0 0 0 0 0 0 0    
2080 Cotati [Sonoma County Central][Sonoma County][U.S.A.] 0 0 0 0 0 0 0 0 0    
2081 Côte Roannaises [France] 0 0 0 0 0 0 0 0 0    
2082 Coteau de Vincy [Switzerland] 0 0 0 0 0 0 0 0 0    
2083 Côteaux Champenois [France] 0 0 0 0 0 0 0 0 0    
2084 Coteaux d'Aix-en-Provence [France] 0 0 0 0 0 0 0 0 0    
2085 Coteaux de Die [France] 0 0 0 0 0 0 0 0 0    
2086 Coteaux de La Méjanelle or La Méjanelle [France] 0 0 0 0 0 0 0 0 0    
2087 Coteaux de Pierrevert [France] 0 0 0 0 0 0 0 0 0    
2088 Coteaux de Saint-Christol or Saint-Christol [France] 0 0 0 0 0 0 0 0 0    
2089 Coteaux de Vérargues or Vérargues [France] 0 0 0 0 0 0 0 0 0    
2090 Coteaux du Languedoc [France] 0 0 0 0 0 0 0 0 0    
2091 Coteaux du Lyonnais [France] 0 0 0 0 0 0 0 0 0    
2092 Coteaux du Tricastin [France] 0 0 0 0 0 0 0 0 0    
2093 Coteaux Varois [France] 0 0 0 0 0 0 0 0 0    
2094 Côte-Rôtie [France] 0 0 0 0 0 0 0 0 0    
2095 Côtes Canon-Fronsac or Canon-Fronsac [France] 0 0 0 0 0 0 0 0 0    
2096 Côtes de Beaune [France] 0 0 0 0 0 0 0 0 0    
2097 Côtes de Beaune villages [France] 0 0 0 0 0 0 0 0 0    
2098 Côtes de Bergerac [France] 0 0 0 0 0 0 0 0 0    
2099 Côtes de Blaye [France] 0 0 0 0 0 0 0 0 0    
2100 Côtes de Bordeaux Saint-Macaire [France] 0 0 0 0 0 0 0 0 0    
2101 Côtes de Bourg [France] 0 0 0 0 0 0 0 0 0    
2102 Côtes de Brouilly [France] 0 0 0 0 0 0 0 0 0    
2103 Côtes de Brulhois [France] 0 0 0 0 0 0 0 0 0    
2104 Côtes de Castillon [France] 0 0 0 0 0 0 0 0 0    
2105 Côtes de Duras [France] 0 0 0 0 0 0 0 0 0    
2106 Côtes de la Malepère [France] 0 0 0 0 0 0 0 0 0    
2107 Côtes de Montravel [France] 0 0 0 0 0 0 0 0 0    
2108 Côtes de Nuits villages [France] 0 0 0 0 0 0 0 0 0    
2109 Côtes de Provence [France] 0 0 0 0 0 0 0 0 0    
2110 Côtes de Saint-Mont [France] 0 0 0 0 0 0 0 0 0    
2111 Côtes de Sambre et Meuse [Belgium] 0 0 0 0 0 0 0 0 0    
2112 Côtes de Toul [France] 0 0 0 0 0 0 0 0 0    
2113 Côtes du Cabardès et de l'Orbiel [France] 0 0 0 0 0 0 0 0 0    
2114 Côtes du Forez [France] 0 0 0 0 0 0 0 0 0    
2115 Côtes du Frontonnais [France] 0 0 0 0 0 0 0 0 0    
2116 Côtes du Frontonnais-Fronton [France] 0 0 0 0 0 0 0 0 0    
2117 Côtes du Frontonnais-Villaudric [France] 0 0 0 0 0 0 0 0 0    
2118 Côtes du Jura [France] 0 0 0 0 0 0 0 0 0    
2119 Côtes du Jura mousseux [France] 0 0 0 0 0 0 0 0 0    
2120 Côtes du Lubéron [France] 0 0 0 0 0 0 0 0 0    
2121 Côtes du Marmandais [France] 0 0 0 0 0 0 0 0 0    
2122 Côtes du Rhône [France] 0 0 0 0 0 0 0 0 0    
2123 Côtes du Rhône villages [France] 0 0 0 0 0 0 0 0 0    
2124 Côtes du Roussillon [France] 0 0 0 0 0 0 0 0 0    
2125 Côtes du Roussillon villages [France] 0 0 0 0 0 0 0 0 0    
2126 Côtes du Roussillon villages Caramany [France] 0 0 0 0 0 0 0 0 0    
2127 Côtes du Roussillon villages Latour [France]  0 0 0 0 0 0 0 0 0    
2128 Côtes du Ventoux [France] 0 0 0 0 0 0 0 0 0    
2129 Côtes du Vivarais [France] 0 0 0 0 0 0 0 0 0    
2130 Côtes-de-l'Orbe [Switzerland] 0 0 0 0 0 0 0 0 0    
2131 Coteşti  [Romania] 0 0 0 0 0 0 0 0 0    
2132 Cotiporã  [Brazil]   0 0 0 0 0 0 0 0 0    
2133 Cotnari  [Romania] 0 0 0 0 0 0 0 0 0    
2134 Cottage Grove [South Willamette Valley][Oregon][U.S.A.] 0 0 0 0 0 0 0 0 0    
2135 Cottle - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
2136 Coulterville [Gold Country South][Gold Country][U.S.A.] 0 0 0 0 0 0 0 0 0    
2137 Cova da Beira [Beira Interior][Portugal] 0 0 0 0 0 0 0 0 0    
2138 Covarrubias [Burgos][Arlanza][Spain] 0 0 0 0 0 0 0 0 0    
2139 Covas do Douro [Cima Corgo] [Douro][Portugal] 0 0 0 0 0 0 0 0 0    
2140 Covelo [Ukiah / Willits][Mendocino County][U.S.A.] 0 0 0 0 0 0 0 0 0    
2141 Covurlui  [Romania] 0 0 0 0 0 0 0 0 0    
2142 Cowra [Australia] 0 0 0 0 0 0 0 0 0    
2143 Coyote [Greater Silicon Valley][Santa Cruz Mountains][U.S.A.] 0 0 0 0 0 0 0 0 0    
2144 Coz [Encostas D'Aire][Lisboa][Portugal] 0 0 0 0 0 0 0 0 0    
2145 Cózar [Ciudad Real][La Mancha][Spain] 0 0 0 0 0 0 0 0 0    
2146 Cozcurrita [Zamora][Arribes][Spain] 0 0 0 0 0 0 0 0 0    
2147 Crane - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
2148 Crans-près-Céligny [Switzerland] 0 0 0 0 0 0 0 0 0    
2149 Crassier [Switzerland] 0 0 0 0 0 0 0 0 0    
2150 Crato [Portalegre][Alentejo][Portugal] 0 0 0 0 0 0 0 0 0    
2151 Crawford County (Arkansas Mountain, Ozark Mountain) [U.S.A.] 0 0 0 0 0 0 0 0 0    
2152 Crawford County (Ohio River Valley) [U.S.A.] 0 0 0 0 0 0 0 0 0    
                         
  Group F-4 Nº Registration Gold Medal Silver Medal Bronze Medal  Recommended Medal Points World Ranking Position Wine Producer Position Oenologist Position    
                         
                         
2155 Crawford County (Ozark Highlands) [U.S.A.] 0 0 0 0 0 0 0 0 0    
2156 Crawford County (Ozark Mountain) [U.S.A.] 0 0 0 0 0 0 0 0 0    
2157 Crecente [Pontevedra][Rias Baixas][Spain] 0 0 0 0 0 0 0 0 0    
2158 Crèches-sur-Saône [France] 0 0 0 0 0 0 0 0 0    
2159 Creglingen [Germany] 0 0 0 0 0 0 0 0 0    
2160 Creixell [Cataluña][Spain] 0 0 0 0 0 0 0 0 0    
2161 Creixell [Tarragona][CAVA][Spain] 0 0 0 0 0 0 0 0 0    
2162 Crémant d'Alsace [France] 0 0 0 0 0 0 0 0 0    
2163 Crémant de Bordeaux [France] 0 0 0 0 0 0 0 0 0    
2164 Crémant de Bourgogne [France] 0 0 0 0 0 0 0 0 0    
2165 Crémant de Die [France] 0 0 0 0 0 0 0 0 0    
2166 Crémant de Limoux [France] 0 0 0 0 0 0 0 0 0    
2167 Crémant de Luxembourg [Luxembourg] 0 0 0 0 0 0 0 0 0    
2168 Crépy [France] 0 0 0 0 0 0 0 0 0    
2169 Creston [Paso Robles][San Luis Obispo County][U.S.A.] 0 0 0 0 0 0 0 0 0    
2170 Creswell [South Willamette Valley][Oregon][U.S.A.] 0 0 0 0 0 0 0 0 0    
2171 Criação Velha [Pico][Açores][Portugal] 0 0 0 0 0 0 0 0 0    
2172 Cricov  [Romania] 0 0 0 0 0 0 0 0 0    
2173 Criesbach [Germany] 0 0 0 0 0 0 0 0 0    
2174 Crimea  [Ukraine] 0 0 0 0 0 0 0 0 0    
2175 Criots Bâtard-Montrachet [France] 0 0 0 0 0 0 0 0 0    
2176 Cripán [Álava][Rioja][Spain]  0 0 0 0 0 0 0 0 0    
2177 Crisana  [Romania] 0 0 0 0 0 0 0 0 0    
2178 Crisana Hills  [Romania] 0 0 0 0 0 0 0 0 0    
2179 Crissier [Switzerland] 0 0 0 0 0 0 0 0 0    
2180 Crist˜fol de la Vall [Cataluña][Spain] 0 0 0 0 0 0 0 0 0    
2181 Cristina [Badajoz][Ribera del Guadiana][Spain] 0 0 0 0 0 0 0 0 0    
2182 Crittenden County (Ohio River Valley) [U.S.A.] 0 0 0 0 0 0 0 0 0    
2183 Crockett - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
2184 Crosby - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
2185 Crosby County (Texas High Plains) [U.S.A.] 0 0 0 0 0 0 0 0 0    
2186 Crozes-Hermitage or Crozes-Ermitage [France] 0 0 0 0 0 0 0 0 0    
2187 Cruet [France] 0 0 0 0 0 0 0 0 0    
2188 Cruzilles [France] 0 0 0 0 0 0 0 0 0    
2189 Csongrádi borvidék   [Hungary] 0 0 0 0 0 0 0 0 0    
2190 Cuba [Vidigueira][Alentejo][Portugal] 0 0 0 0 0 0 0 0 0    
2191 Cubelles [Barcelona][CAVA][Spain] 0 0 0 0 0 0 0 0 0    
2193 Cubelles [Penedés][Spain] 0 0 0 0 0 0 0 0 0    
2194 Cubells  [Costers del Segre][Spain] 0 0 0 0 0 0 0 0 0    
2195 Cubillas de Los Oteros [León][Tierra de León][Spain] 0 0 0 0 0 0 0 0 0    
2196 Cubillas de Santa Marta [Cigales][Spain] 0 0 0 0 0 0 0 0 0    
2197 Cubillos [Zamora][Tierra del Vino de Zamora][Spain] 0 0 0 0 0 0 0 0 0    
2198 Cubillos del Sil [Bierzo][Spain] 0 0 0 0 0 0 0 0 0    
2199 Cucamonga Valley [U.S.A.] 0 0 0 0 0 0 0 0 0    
2200 Cucuteni  [Romania] 0 0 0 0 0 0 0 0 0    
2201 Cuelgamures [Zamora][Tierra del Vino de Zamora][Spain] 0 0 0 0 0 0 0 0 0    
2202 Cuenca [Manchuela][Spain] 0 0 0 0 0 0 0 0 0    
2203 Cuenca de Campos [Valladolid][Tierra de León][Spain] 0 0 0 0 0 0 0 0 0    
2204 Cuevas Bajas [Málaga-Sierras de Málaga y Pasas de Málaga][Spain] 0 0 0 0 0 0 0 0 0    
2205 Cuevas de San Marcos [Málaga-Sierras de Málaga y Pasas de Málaga][Spain] 0 0 0 0 0 0 0 0 0    
2206 Culberson - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
2207 Cully [Switzerland] 0 0 0 0 0 0 0 0 0    
2208 Culver [Central Oregon][Oregon][U.S.A.] 0 0 0 0 0 0 0 0 0    
2209 Cumberland County (Cumberland Valley) [U.S.A.] 0 0 0 0 0 0 0 0 0    
2210 Cumberland Valley [U.S.A.] 0 0 0 0 0 0 0 0 0    
2211 Cummings [Ukiah / Willits][Mendocino County][U.S.A.] 0 0 0 0 0 0 0 0 0    
2212 Cunit [Cataluña][Spain] 0 0 0 0 0 0 0 0 0    
2213 Cunit [Penedés][Spain] 0 0 0 0 0 0 0 0 0    
2214 Cunit [Tarragona][CAVA][Spain] 0 0 0 0 0 0 0 0 0    
2215 Cunningham [Russian River/West County][Sonoma County][U.S.A.] 0 0 0 0 0 0 0 0 0    
2216 Cupertino [Greater Silicon Valley][Santa Cruz Mountains][U.S.A.] 0 0 0 0 0 0 0 0 0    
2217 Curaçá  [Brazil] 0 0 0 0 0 0 0 0 0    
2218 Curalha [Chaves][Trás-os-Montes][Portugal] 0 0 0 0 0 0 0 0 0    
2219 Curicó Valley   [Chile] 0 0 0 0 0 0 0 0 0    
2220 Curiel de Duero [Valladolid][Spain] 0 0 0 0 0 0 0 0 0    
2221 Currency Creek [Australia] 0 0 0 0 0 0 0 0 0    
2222 Cuyahoga County (Lake Erie) [U.S.A.] 0 0 0 0 0 0 0 0 0    
2223 Cuzcurrita de Rio Tirón [Rioja][CAVA][Spain] 0 0 0 0 0 0 0 0 0    
2224 Cuzcurrita de Río Tirón [Rioja][Spain 0 0 0 0 0 0 0 0 0    
2225 Cyriakusberg [Germany] 0 0 0 0 0 0 0 0 0    
2226 Dabug [Germany] 0 0 0 0 0 0 0 0 0    
2227 Dăbuleni  [Romania] 0 0 0 0 0 0 0 0 0    
2228 Dachs [Germany] 0 0 0 0 0 0 0 0 0    
2229 Dachsberg [Germany] 0 0 0 0 0 0 0 0 0    
                         
  Group F-5 Nº Registration Gold Medal Silver Medal Bronze Medal  Recommended Medal Points World Ranking Position Wine Producer Position Oenologist Position    
                         
                         
2232 Dachsteiger [Germany] 0 0 0 0 0 0 0 0 0    
2233 Dackenheim [Germany] 0 0 0 0 0 0 0 0 0    
2234 Dade County (Ozark Mountain) [U.S.A.] 0 0 0 0 0 0 0 0 0    
2235 Dăeni  [Romania] 0 0 0 0 0 0 0 0 0    
2236 Dafnes [Pátra][Greece] 0 0 0 0 0 0 0 0 0    
2237 Dafnés proper [Dafnés][Greece] 0 0 0 0 0 0 0 0 0    
2238 Dafni [Neméa][Greece] 0 0 0 0 0 0 0 0 0    
2239 Daha [Algeria] 0 0 0 0 0 0 0 0 0    
2240 Daimiel [Ciudad Real][La Mancha][Spain] 0 0 0 0 0 0 0 0 0    
2241 Dainbach [Germany] 0 0 0 0 0 0 0 0 0    
2242 Dalat [Vietnam] 0 0 0 0 0 0 0 0 0    
2243 Dalberg [Germany] 0 0 0 0 0 0 0 0 0    
2244 Dalheim [Germany] 0 0 0 0 0 0 0 0 0    
2245 Dalian - Liaoning  [China] 0 0 0 0 0 0 0 0 0    
2246 Dallam - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
2247 Dallas [North Willamette Valley][Oregon][U.S.A.]  0 0 0 0 0 0 0 0 0    
2248 Dallas County (Ozark Mountain) [U.S.A.] 0 0 0 0 0 0 0 0 0    
2249 Dalmatinska Zagora   [Croatia] 0 0 0 0 0 0 0 0 0    
2250 Dalsheim [Germany] 0 0 0 0 0 0 0 0 0    
2251 Damakiníou [Pátra][Greece] 0 0 0 0 0 0 0 0 0    
2252 Dammheim [Germany] 0 0 0 0 0 0 0 0 0    
2253 Dampfach [Germany] 0 0 0 0 0 0 0 0 0    
2254 Damscheid [Germany] 0 0 0 0 0 0 0 0 0    
2255 Dane County (Lake Wisconsin) [U.S.A.] 0 0 0 0 0 0 0 0 0    
2256 Danube Terraces [Romania]   0 0 0 0 0 0 0 0 0    
2257 Dão [Portugal] 0 0 0 0 0 0 0 0 0    
2258 Dardavaz [Besteiros][Dão][Portugal] 0 0 0 0 0 0 0 0 0    
2259 Darling [South  Africa] 0 0 0 0 0 0 0 0 0    
2260 Darnius [Ampurdán - Empordà - Costa Brava][Spain] 0 0 0 0 0 0 0 0 0    
2261 Darnius [Cataluña][Spain] 0 0 0 0 0 0 0 0 0    
2262 Daroca de Rioja [Rioja][Spain 0 0 0 0 0 0 0 0 0    
2263 Dattenberg [Germany] 0 0 0 0 0 0 0 0 0    
2264 Dattingen [Germany] 0 0 0 0 0 0 0 0 0    
2265 Daubhaus [Germany] 0 0 0 0 0 0 0 0 0    
2266 Dausenau [Germany] 0 0 0 0 0 0 0 0 0    
2267 Dautenheim [Germany] 0 0 0 0 0 0 0 0 0    
2268 Davayé [France] 0 0 0 0 0 0 0 0 0    
2269 Davenport [Half Moon Bay][Santa Cruz Mountains][U.S.A.] 0 0 0 0 0 0 0 0 0    
2270 Davgata [Robóla of Kefalonia][Greece] 0 0 0 0 0 0 0 0 0    
2271 Davidson County (Yadkin Valley) [U.S.A.] 0 0 0 0 0 0 0 0 0    
2272 Davie County (Yadkin Valley) [U.S.A.] 0 0 0 0 0 0 0 0 0    
2273 Daviess County (Ohio River Valley) [U.S.A.] 0 0 0 0 0 0 0 0 0    
2274 Davis - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
2275 Dawson County (Texas High Plains) [U.S.A.] 0 0 0 0 0 0 0 0 0    
