Group G-1 Nº Registration Gold Medal Silver Medal Bronze Medal  Recommended Medal Points World Ranking Position Wine Producer Position Oenologist Position    
                         
                         
2307 Denges [Switzerland] 0 0 0 0 0 0 0 0 0    
2308 Denia [Alicante][Spain] 0 0 0 0 0 0 0 0 0    
2309 Denicé [France] 0 0 0 0 0 0 0 0 0    
2310 Denmark [Australia] 0 0 0 0 0 0 0 0 0    
2311 Dent County (Ozark Highlands) [U.S.A.] 0 0 0 0 0 0 0 0 0    
2312 Dent County (Ozark Mountain) [U.S.A.] 0 0 0 0 0 0 0 0 0    
2313 Denton - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
2314 Denzlingen [Germany] 0 0 0 0 0 0 0 0 0    
2315 Depoe Bay [Coastal][Oregon][U.S.A.] 0 0 0 0 0 0 0 0 0    
2316 Derbyshire [England] 0 0 0 0 0 0 0 0 0    
2317 Dernau [Germany] 0 0 0 0 0 0 0 0 0    
2318 Dertingen [Germany] 0 0 0 0 0 0 0 0 0    
2319 Desejosa [Cima Corgo] [Douro][Portugal] 0 0 0 0 0 0 0 0 0    
2320 Desloch [Germany] 0 0 0 0 0 0 0 0 0    
2321 Desojo [Tierra Estella][Navarra][Spain] 0 0 0 0 0 0 0 0 0    
2322 Dettelbach [Germany] 0 0 0 0 0 0 0 0 0    
2323 Detzem [Germany] 0 0 0 0 0 0 0 0 0    
2324 Deutelsberg [Germany] 0 0 0 0 0 0 0 0 0    
2325 Deutsch Haslau [Carnuntum][Austria] 0 0 0 0 0 0 0 0 0    
2326 Deutschlandsberg [Weststeiermark][Austria] 0 0 0 0 0 0 0 0 0    
2327 Deutsch-Schützen  [Eisenberg DAC][Austria] 0 0 0 0 0 0 0 0 0    
2328 Deutskreutz [Mittelburgenland DAC][Austria] 0 0 0 0 0 0 0 0 0    
2329 Devon [England] 0 0 0 0 0 0 0 0 0    
2330 Devon Valley [Stellenbosch][South Africa] 0 0 0 0 0 0 0 0 0    
2331 Devonvale [Stellenbosch][South Africa] 0 0 0 0 0 0 0 0 0    
2332 Dewetshof [Robertson][Breede River Valley][South Africa] 0 0 0 0 0 0 0 0 0    
2333 Dexheim [Germany] 0 0 0 0 0 0 0 0 0    
2334 Dezaley [Switzerland] 0 0 0 0 0 0 0 0 0    
2335 Dezaley-Marsens [Switzerland] 0 0 0 0 0 0 0 0 0    
2336 Dezberg [Germany] 0 0 0 0 0 0 0 0 0    
2337 Dhron [Germany] 0 0 0 0 0 0 0 0 0    
2338 Diablo Grande [U.S.A.] 0 0 0 0 0 0 0 0 0    
2339 Diakoptoú [Pátra][Greece] 0 0 0 0 0 0 0 0 0    
2340 Diamond Mountain District [U.S.A.] 0 0 0 0 0 0 0 0 0    
2341 Dicastillo [Tierra Estella][Navarra][Spain] 0 0 0 0 0 0 0 0 0    
2342 Dickens - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
2343 Dickens County (Texas High Plains) [U.S.A.] 0 0 0 0 0 0 0 0 0    
2344 Dieblesberg [Germany] 0 0 0 0 0 0 0 0 0    
2345 Dieblich [Germany] 0 0 0 0 0 0 0 0 0    
2346 Diedesfeld [Germany] 0 0 0 0 0 0 0 0 0    
2347 Diedesheim [Germany] 0 0 0 0 0 0 0 0 0    
2348 Diefenbach [Germany] 0 0 0 0 0 0 0 0 0    
2349 Dielheim [Germany] 0 0 0 0 0 0 0 0 0    
2350 Diemersdal [Tygerberg][South Africa] 0 0 0 0 0 0 0 0 0    
2351 Dienheim [Germany] 0 0 0 0 0 0 0 0 0    
2352 Dierbach [Germany] 0 0 0 0 0 0 0 0 0    
2353 Diersburg [Germany] 0 0 0 0 0 0 0 0 0    
2354 Diestelhausen [Germany] 0 0 0 0 0 0 0 0 0    
2355 Dietersheim [Germany] 0 0 0 0 0 0 0 0 0    
2356 Dietlingen [Germany] 0 0 0 0 0 0 0 0 0    
2357 Dietzenbach [Germany] 0 0 0 0 0 0 0 0 0    
2358 Dilináta [Robóla of Kefalonia][Greece] 0 0 0 0 0 0 0 0 0    
2359 Dimbach [Germany] 0 0 0 0 0 0 0 0 0    
2360 Dimitropoulou [Pátra][Greece] 0 0 0 0 0 0 0 0 0    
2361 Dimmit t - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
2362 Dimoulianáta [Lixouri][Mavrodáfni of Kefaloniá][Greece] 0 0 0 0 0 0 0 0 0    
2363 Dimrit – Central Anatolia and Eastern Aegean Region  [Turkey] 0 0 0 0 0 0 0 0 0    
2364 Dingolshausen [Germany] 0 0 0 0 0 0 0 0 0    
2365 Dintesheim [Germany] 0 0 0 0 0 0 0 0 0    
2366 Diosig  [Romania] 0 0 0 0 0 0 0 0 0    
2367 Dirmstein [Germany] 0 0 0 0 0 0 0 0 0    
2368 Dittelsheim-Heßloch [Germany] 0 0 0 0 0 0 0 0 0    
2369 Dittigheim [Germany] 0 0 0 0 0 0 0 0 0    
2370 Döbling XIX  [Wien][Austria] 0 0 0 0 0 0 0 0 0    
2371 Dobrogea  [Romania] 0 0 0 0 0 0 0 0 0    
2372 Dobrudja Hills  [Romania] 0 0 0 0 0 0 0 0 0    
2373 Doctor [Germany] 0 0 0 0 0 0 0 0 0    
2374 Doddridge County (Ohio River Valley) [U.S.A.] 0 0 0 0 0 0 0 0 0    
2375 Dogtown [North East Lodi][Lodi][U.S.A.] 0 0 0 0 0 0 0 0 0    
2376 Dois Portos [Torres Vedras][Lisboa][Portugal] 0 0 0 0 0 0 0 0 0    
2377 Dökülgen – Southeastern Anatolia Region  [Turkey] 0 0 0 0 0 0 0 0 0    
2378 Dol’any  [Slovakia] 0 0 0 0 0 0 0 0 0    
2379 Dolcetto d'Acqui  [Italy]  0 0 0 0 0 0 0 0 0    
2380 Dolcetto d'Alba  [Italy]  0 0 0 0 0 0 0 0 0    
2381 Dolcetto d'Asti  [Italy]  0 0 0 0 0 0 0 0 0    
                         
  Group G-2 Nº Registration Gold Medal Silver Medal Bronze Medal  Recommended Medal Points World Ranking Position Wine Producer Position Oenologist Position    
                         
                         
2384 Dolcetto delle Langhe monregalesi  [Italy]  0 0 0 0 0 0 0 0 0    
2385 Dolcetto di Diano d’Alba ou Diano d’Alba   [Italy]  0 0 0 0 0 0 0 0 0    
2386 Dolcetto di Dogliani  [Italy]  0 0 0 0 0 0 0 0 0    
2387 Dolcetto di Dogliani Superiore ou Dogliani  [Italy]  0 0 0 0 0 0 0 0 0    
2388 Dolcetto d'Ovada  [Italy]  0 0 0 0 0 0 0 0 0    
2389 Dolenjski vinorodni okolis [Slovenia] 0 0 0 0 0 0 0 0 0    
2390 Dolgesheim [Germany] 0 0 0 0 0 0 0 0 0    
2391 Domberg [Germany] 0 0 0 0 0 0 0 0 0    
2392 Domblick [Germany] 0 0 0 0 0 0 0 0 0    
2393 Domburg [Germany] 0 0 0 0 0 0 0 0 0    
2394 Domeño [Valencia][Spain] 0 0 0 0 0 0 0 0 0    
2395 Domeño del Valle de Romanzado [Baja Montaña][Navarra][Spain] 0 0 0 0 0 0 0 0 0    
2396 Domgarten [Germany] 0 0 0 0 0 0 0 0 0    
2397 Domherr [Germany] 0 0 0 0 0 0 0 0 0    
2398 Domherrenberg [Germany] 0 0 0 0 0 0 0 0 0    
2399 Domingo Pérez [Méntrida][Spain] 0 0 0 0 0 0 0 0 0    
2400 Don Álvaro [Badajoz][Ribera del Guadiana][Spain] 0 0 0 0 0 0 0 0 0    
2401 Don Benito [Badajoz][Ribera del Guadiana][Spain] 0 0 0 0 0 0 0 0 0    
2402 Dona Ana County (Mesilla Valley) [U.S.A.] 0 0 0 0 0 0 0 0 0    
2403 Doña Mencía [Montilla-Moriles][Spain] 0 0 0 0 0 0 0 0 0    
2404 Donauland [Austria] 0 0 0 0 0 0 0 0 0    
2405 Donausta  XXII  [Wien][Austria] 0 0 0 0 0 0 0 0 0    
2406 Donhierro [Segovia][Rueda][Spain] 0 0 0 0 0 0 0 0 0    
2407 Donley - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
2408 Donnas  [Italy]  0 0 0 0 0 0 0 0 0    
2409 Donnersdorf [Germany] 0 0 0 0 0 0 0 0 0    
2410 Donnerskirchen  [Neusiedler See-Hügelland][Austria] 0 0 0 0 0 0 0 0 0    
2411 Donnici [Italy]   0 0 0 0 0 0 0 0 0    
2412 Donzac [France] 0 0 0 0 0 0 0 0 0    
2413 Doosberg [Germany] 0 0 0 0 0 0 0 0 0    
2414 Dorfprozelten [Germany] 0 0 0 0 0 0 0 0 0    
2415 Dorin [Switzerland] 0 0 0 0 0 0 0 0 0    
2416 Dorndorf [Germany] 0 0 0 0 0 0 0 0 0    
2417 Dorn-Dürkheim [Germany] 0 0 0 0 0 0 0 0 0    
2418 Dörrenbach [Germany] 0 0 0 0 0 0 0 0 0    
2419 Dörscheid [Germany] 0 0 0 0 0 0 0 0 0    
2420 Dorset [England] 0 0 0 0 0 0 0 0 0    
2421 Dorsheim [Germany] 0 0 0 0 0 0 0 0 0    
2422 Dörzbach [Germany] 0 0 0 0 0 0 0 0 0    
2423 Dos Barrios [Toledo][La Mancha][Spain]  0 0 0 0 0 0 0 0 0    
2424 Dos Rios [Ukiah / Willits][Mendocino County][U.S.A.] 0 0 0 0 0 0 0 0 0    
2425 Dossenheim [Germany] 0 0 0 0 0 0 0 0 0    
2426 Dottenheim [Germany] 0 0 0 0 0 0 0 0 0    
2427 Douglas [South  Africa] 0 0 0 0 0 0 0 0 0    
2428 Douglas County (Alexandria Lakes) [U.S.A.] 0 0 0 0 0 0 0 0 0    
2429 Douglas County (Columbia Valley) [U.S.A.] 0 0 0 0 0 0 0 0 0    
2430 Douglas County (Ozark Mountain) [U.S.A.] 0 0 0 0 0 0 0 0 0    
2431 Douglas County (Southern Oregon) [U.S.A.] 0 0 0 0 0 0 0 0 0    
2432 Douglas County (Umpqua Valley) [U.S.A.] 0 0 0 0 0 0 0 0 0    
2433 Douglas Flat [Calaveras County][Gold Country][U.S.A.] 0 0 0 0 0 0 0 0 0    
2434 Doukaneïkon [Pátra][Greece] 0 0 0 0 0 0 0 0 0    
2435 Douli [Dafnés][Greece] 0 0 0 0 0 0 0 0 0    
2436 Douro Superior [Douro][Portugal] 0 0 0 0 0 0 0 0 0    
2437 Douro/Porto [Portugal] 0 0 0 0 0 0 0 0 0    
2438 Downieville [Gold Country North][Gold Country][U.S.A.] 0 0 0 0 0 0 0 0 0    
2439 Drachenbrunnen [Germany] 0 0 0 0 0 0 0 0 0    
2440 Drăgăşani  [Romania] 0 0 0 0 0 0 0 0 0    
2441 Dragoevo  [Bulgaria] 0 0 0 0 0 0 0 0 0    
2442 Drais [Germany] 0 0 0 0 0 0 0 0 0    
2443 Drassmarkt [Mittelburgenland DAC][Austria] 0 0 0 0 0 0 0 0 0    
2444 Dreis [Germany] 0 0 0 0 0 0 0 0 0    
2445 Drepáno [Muscat of Patra][Greece] 0 0 0 0 0 0 0 0 0    
2446 Dromersheim [Germany] 0 0 0 0 0 0 0 0 0    
2447 Drosiá  [Pátra][Greece] 0 0 0 0 0 0 0 0 0    
2448 Dross [Kremstal DAC][Austria] 0 0 0 0 0 0 0 0 0    
2449 Drusweiler [Germany] 0 0 0 0 0 0 0 0 0    
2450 Dry Creek Valley [U.S.A.] 0 0 0 0 0 0 0 0 0    
2451 Drytown [Amador County][Gold Country][U.S.A.] 0 0 0 0 0 0 0 0 0    
2452 Du Preez [Worcester][Breede River Valley][South Africa] 0 0 0 0 0 0 0 0 0    
2453 Dubois County (Ohio River Valley) [U.S.A.] 0 0 0 0 0 0 0 0 0    
2454 Duchess County (Hudson River Region) [U.S.A.] 0 0 0 0 0 0 0 0 0    
2455 Duchroth [Germany] 0 0 0 0 0 0 0 0 0    
2456 DuesaigŸes [Cataluña][Spain] 0 0 0 0 0 0 0 0 0    
2457 Duesaigües [Tarragona][Spain] 0 0 0 0 0 0 0 0 0    
2458 Duillier [Switzerland] 0 0 0 0 0 0 0 0 0    
                         
  Group G-3 Nº Registration Gold Medal Silver Medal Bronze Medal  Recommended Medal Points World Ranking Position Wine Producer Position Oenologist Position    
                         
                         
2461 Dukes County (Martha’s Vineyard, Southeastern New England) [U.S.A.] 0 0 0 0 0 0 0 0 0    
2462 Dully [Switzerland] 0 0 0 0 0 0 0 0 0    
2463 Duna Borrégió   [Hungary] 0 0 0 0 0 0 0 0 0    
2464 Dunajská Streda  [Slovakia] 0 0 0 0 0 0 0 0 0    
2465 Duncans Mills [Russian River/West County][Sonoma County][U.S.A.] 0 0 0 0 0 0 0 0 0    
2466 Dunde [North Willamette Valley][Oregon][U.S.A.]  0 0 0 0 0 0 0 0 0    
2467 Dundee Hills [U.S.A.] 0 0 0 0 0 0 0 0 0    
2468 Dunnigan Hills [U.S.A.] 0 0 0 0 0 0 0 0 0    
2469 Durango  [Mexico] 0 0 0 0 0 0 0 0 0    
2470 Durbach [Germany] 0 0 0 0 0 0 0 0 0    
2471 Durbanville [Tygerberg][South Africa] 0 0 0 0 0 0 0 0 0    
2472 Durette [France] 0 0 0 0 0 0 0 0 0    
2473 Dürnstein [Wachau][Austria] 0 0 0 0 0 0 0 0 0    
2474 Dürrenzimmern [Germany] 0 0 0 0 0 0 0 0 0    
2475 Dürrn [Germany] 0 0 0 0 0 0 0 0 0    
2476 Duttenberg [Germany] 0 0 0 0 0 0 0 0 0    
2477 Düttingsfeld [Germany] 0 0 0 0 0 0 0 0 0    
2478 Duttweiler [Germany] 0 0 0 0 0 0 0 0 0    
2479 Duva l - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
2480 Eagle Point [Southern Oregon][ Oregon][U.S.A.] 0 0 0 0 0 0 0 0 0    
2481 Eagle Tree [North West Lodi][Lodi][U.S.A.] 0 0 0 0 0 0 0 0 0    
2482 East Anglia [England] 0 0 0 0 0 0 0 0 0    
2483 East Carroll Parish (Mississippi Delta) [U.S.A.] 0 0 0 0 0 0 0 0 0    
2484 Eastern Serbia [Serbia] 0 0 0 0 0 0 0 0 0    
2485 Eastland - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
2486 Ebelsbach [Germany] 0 0 0 0 0 0 0 0 0    
2487 Ebenthal  [Weinviertel Süd][Austria] 0 0 0 0 0 0 0 0 0    
2488 Eberbach [Germany] 0 0 0 0 0 0 0 0 0    
2489 Eberfürst [Germany] 0 0 0 0 0 0 0 0 0    
2490 Ebernach [Germany] 0 0 0 0 0 0 0 0 0    
2491 Ebernburg [Germany] 0 0 0 0 0 0 0 0 0    
2492 Ebersberg [Germany] 0 0 0 0 0 0 0 0 0    
2493 Ebersheim [Germany] 0 0 0 0 0 0 0 0 0    
2494 Eberstadt [Germany] 0 0 0 0 0 0 0 0 0    
2495 Ebreichsdorf [Carnuntum][Austria] 0 0 0 0 0 0 0 0 0    
2496 Ebreichsdorf [Neusiedler See-Hügelland][Austria] 0 0 0 0 0 0 0 0 0    
2497 Ebreichsdorf [Thermenregion][Austria] 0 0 0 0 0 0 0 0 0    
2498 Ebringen [Germany] 0 0 0 0 0 0 0 0 0    
2499 Échandens [Switzerland] 0 0 0 0 0 0 0 0 0    
2500 Echauri [Valdizarbe][Navarra][Spain] 0 0 0 0 0 0 0 0 0    
2501 Échezeaux [France] 0 0 0 0 0 0 0 0 0    
2502 Échichens [Switzerland] 0 0 0 0 0 0 0 0 0    
2503 Eckberg [Germany] 0 0 0 0 0 0 0 0 0    
2504 Eckelsheim [Germany] 0 0 0 0 0 0 0 0 0    
2505 Eckenroth [Germany] 0 0 0 0 0 0 0 0 0    
2506 Eckweg [Germany] 0 0 0 0 0 0 0 0 0    
2507 Éclépens [Switzerland] 0 0 0 0 0 0 0 0 0    
2508 Ector - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
2509 Écubiens [Switzerland] 0 0 0 0 0 0 0 0 0    
2510 Edelberg [Germany] 0 0 0 0 0 0 0 0 0    
2511 Edelmann [Germany] 0 0 0 0 0 0 0 0 0    
2512 Eden Valley [Australia] 0 0 0 0 0 0 0 0 0    
2513 Edenkoben [Germany] 0 0 0 0 0 0 0 0 0    
2514 Edesheim [Germany] 0 0 0 0 0 0 0 0 0    
2515 Ediger-Eller [Germany] 0 0 0 0 0 0 0 0 0    
2516 Edingen [Germany] 0 0 0 0 0 0 0 0 0    
2517 Edle Weingärten [Germany] 0 0 0 0 0 0 0 0 0    
2518 Edna Valley [U.S.A.] 0 0 0 0 0 0 0 0 0    
2519 Edwards - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
2520 Edwards County (Texas Hill Country) [U.S.A.] 0 0 0 0 0 0 0 0 0    
2521 Efringen-Kirchen [Germany] 0 0 0 0 0 0 0 0 0    
2522 Eggenburg  [Weinviertel West][Austria] 0 0 0 0 0 0 0 0 0    
2523 Egio [Pátra][Greece] 0 0 0 0 0 0 0 0 0    
2524 Egri Bikavér   [Hungary] 0 0 0 0 0 0 0 0 0    
2525 Egri Bikavér Superior   [Hungary] 0 0 0 0 0 0 0 0 0    
2526 Egri borvidék   [Hungary] 0 0 0 0 0 0 0 0 0    
2527 Egringen [Germany] 0 0 0 0 0 0 0 0 0    
2528 Ehden [Lebanon]  0 0 0 0 0 0 0 0 0    
2529 Eherieder Mühle [Germany] 0 0 0 0 0 0 0 0 0    
2530 Ehlingen [Germany] 0 0 0 0 0 0 0 0 0    
2531 Ehnen [Luxembourg] 0 0 0 0 0 0 0 0 0    
2532 Ehrenbreitstein [Germany] 0 0 0 0 0 0 0 0 0    
2533 Ehrenstetten [Germany] 0 0 0 0 0 0 0 0 0    
2534 Ehrental [Germany] 0 0 0 0 0 0 0 0 0    
2535 Eibelstadt [Germany] 0 0 0 0 0 0 0 0 0    
                         
  Group G-4 Nº Registration Gold Medal Silver Medal Bronze Medal  Recommended Medal Points World Ranking Position Wine Producer Position Oenologist Position    
                         
                         
2538 Eibensbach [Germany] 0 0 0 0 0 0 0 0 0    
2539 Eich [Germany] 0 0 0 0 0 0 0 0 0    
2540 Eichberg [Germany] 0 0 0 0 0 0 0 0 0    
2541 Eichelberg [Germany] 0 0 0 0 0 0 0 0 0    
2542 Eichenbühl [Germany] 0 0 0 0 0 0 0 0 0    
2543 Eichstetten [Germany] 0 0 0 0 0 0 0 0 0    
2544 Eichtersheim [Germany] 0 0 0 0 0 0 0 0 0    
2545 Eilandia [Robertson][Breede River Valley][South Africa] 0 0 0 0 0 0 0 0 0    
2546 Eimeldingen [Germany] 0 0 0 0 0 0 0 0 0    
2547 Eimsheim [Germany] 0 0 0 0 0 0 0 0 0    
2548 Einselthum [Germany] 0 0 0 0 0 0 0 0 0    
2549 Eiras [Chaves][Trás-os-Montes][Portugal] 0 0 0 0 0 0 0 0 0    
2550 Eisenberg  [Eisenberg DAC][Austria] 0 0 0 0 0 0 0 0 0    
2551 Eisenheim [Germany] 0 0 0 0 0 0 0 0 0    
2552 Eisenstadt  [Neusiedler See-Hügelland][Austria] 0 0 0 0 0 0 0 0 0    
2553 Eisenstadt [Carnuntum][Austria] 0 0 0 0 0 0 0 0 0    
2554 Eisenstadt [Thermenregion][Austria] 0 0 0 0 0 0 0 0 0    
2555 Eisental [Germany] 0 0 0 0 0 0 0 0 0    
2556 Eiserne Hand [Germany] 0 0 0 0 0 0 0 0 0    
2557 Eisingen [Germany] 0 0 0 0 0 0 0 0 0    
2558 Eitelsbach [Germany] 0 0 0 0 0 0 0 0 0    
2559 El Acebrón [Cuenca][La Mancha][Spain]  0 0 0 0 0 0 0 0 0    
2560 El Acebrón [Cuenca][Uclés][Spain] 0 0 0 0 0 0 0 0 0    
2561 El Álamo  [Vinos de Madrid][Spain] 0 0 0 0 0 0 0 0 0    
2562 El Bonillo [Albacete][La Mancha][Spain] 0 0 0 0 0 0 0 0 0    
2563 El Bonillo[Albacete][Pago Finca Élez][Spain] 0 0 0 0 0 0 0 0 0    
2564 El Burgo Ranero [León][Tierra de León][Spain] 0 0 0 0 0 0 0 0 0    
2565 El Buste [Campo de Borja][Spain] 0 0 0 0 0 0 0 0 0    
2566 El Busto [Tierra Estella][Navarra][Spain] 0 0 0 0 0 0 0 0 0    
2567 El Campillo [Valladolid][Rueda][Spain] 0 0 0 0 0 0 0 0 0    
2568 El Cañavate [Cuenca][La Mancha][Spain]  0 0 0 0 0 0 0 0 0    
2569 El Casar de Escalona [Méntrida][Spain] 0 0 0 0 0 0 0 0 0    
2570 El Catllar [Tarragona][CAVA][Spain] 0 0 0 0 0 0 0 0 0    
2571 El Catllar [Tarragona][Spain] 0 0 0 0 0 0 0 0 0    
2572 El Cubo de Tierra del Vino [Zamora][Tierra del Vino de Zamora][Spain] 0 0 0 0 0 0 0 0 0    
2573 El Dorado (County Sierra Foothills) [U.S.A.] 0 0 0 0 0 0 0 0 0    
2574 El Dorado County (El Dorado) [U.S.A.] 0 0 0 0 0 0 0 0 0    
2575 El Dorado County (Fair Play) [U.S.A.] 0 0 0 0 0 0 0 0 0    
2576 El Dorado County (Shenandoah Valley California) [U.S.A.] 0 0 0 0 0 0 0 0 0    
2577 El Grado [Huesca][Somontano][Spain] 0 0 0 0 0 0 0 0 0    
2578 El Herrumblar [Manchuela][Spain] 0 0 0 0 0 0 0 0 0    
2579 El Hito [Cuenca][La Mancha][Spain]  0 0 0 0 0 0 0 0 0    
2580 El Lloar [Priorato][Spain] 0 0 0 0 0 0 0 0 0    
2581 El Maderal [Zamora][Tierra del Vino de Zamora][Spain] 0 0 0 0 0 0 0 0 0    
2582 El Masnou [Alella][Spain] 0 0 0 0 0 0 0 0 0    
2583 El Masnou [Barcelona][CAVA][Spain] 0 0 0 0 0 0 0 0 0    
2584 El Masroig [Montsant][Spain] 0 0 0 0 0 0 0 0 0    
2585 El Milà [Tarragona][Spain] 0 0 0 0 0 0 0 0 0    
2586 El Molar [Montsant][Spain] 0 0 0 0 0 0 0 0 0    
2587 El Morell [Tarragona][Spain] 0 0 0 0 0 0 0 0 0    
2588 El Paso - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
2589 El Paso [La Palma][Spain] 0 0 0 0 0 0 0 0 0    
2590 El Paso County (Mesilla Valley) [U.S.A.] 0 0 0 0 0 0 0 0 0    
2591 El Pedernoso [Cuenca][La Mancha][Spain]  0 0 0 0 0 0 0 0 0    
2592 El Pego [Zamora][Toro][Spain] 0 0 0 0 0 0 0 0 0    
2593 El Peral [Manchuela][Spain] 0 0 0 0 0 0 0 0 0    
2594 El Perdigón [Zamora][Tierra del Vino de Zamora][Spain] 0 0 0 0 0 0 0 0 0    
2595 El Picazo [Manchuela][Spain] 0 0 0 0 0 0 0 0 0    
2596 El Pinell de Brai [Cataluña][Spain] 0 0 0 0 0 0 0 0 0    
2597 El Pinell de Brai [Tarragona][Terra Alta][Spain] 0 0 0 0 0 0 0 0 0    
2598 El Piñero [Zamora][Toro][Spain] 0 0 0 0 0 0 0 0 0    
2599 El Pla de Santa Maria [Tarragona] 0 0 0 0 0 0 0 0 0    
2600 El Pla de Santa Maria [Tarragona][Spain] 0 0 0 0 0 0 0 0 0    
2601 El Pla del Penedès [Penedés][Spain] 0 0 0 0 0 0 0 0 0    
2602 El Pont D’Armentera [Tarragona][Spain] 0 0 0 0 0 0 0 0 0    
2603 El Pont de Vilomara [Pla de Bages][Spain] 0 0 0 0 0 0 0 0 0    
2604 El Provencio [Cuenca][La Mancha][Spain]  0 0 0 0 0 0 0 0 0    
2605 El Puerto de Santa Maria [Jerez-Xeres-Sherry y Manzanilla Sanlucar de Barrameda y Vinagre de Jerez][Spain] 0 0 0 0 0 0 0 0 0    
2606 El Redal [Rioja][Spain 0 0 0 0 0 0 0 0 0    
2607 El Robledo [Ciudad Real][La Mancha][Spain] 0 0 0 0 0 0 0 0 0    
2608 El Romeral [Toledo][La Mancha][Spain]  0 0 0 0 0 0 0 0 0    
2609 El Rosario [Sta. C. de Tenerife][Tacoronte Acentejo][Spain] 0 0 0 0 0 0 0 0 0    
2610 El Rourell [Tarragona][Spain] 0 0 0 0 0 0 0 0 0    
2611 El Sauzal [Sta. C. de Tenerife][Tacoronte Acentejo][Spain] 0 0 0 0 0 0 0 0 0    
2612 El Tanque [Sta. C. de Tenerife][Ycoden Daute Isora][Spain] 0 0 0 0 0 0 0 0 0    
                         
  Group G-5 Nº Registration Gold Medal Silver Medal Bronze Medal  Recommended Medal Points World Ranking Position Wine Producer Position Oenologist Position    
                         
                         
2615 El Toboso [Toledo][La Mancha][Spain]  0 0 0 0 0 0 0 0 0    
2616 El Valls Vendrell [Tarragona][CAVA][Spain] 0 0 0 0 0 0 0 0 0    
2617 El Vendrell [Penedés][Spain] 0 0 0 0 0 0 0 0 0    
2618 El Verano [Sonoma Valley][Sonoma County][U.S.A] 0 0 0 0 0 0 0 0 0    
2619 El Villar de Arnedo [Rioja][Spain 0 0 0 0 0 0 0 0 0    
2620 El Vilosell  [Costers del Segre][Spain] 0 0 0 0 0 0 0 0 0    
2621 El Viso [Méntrida][Spain] 0 0 0 0 0 0 0 0 0    
2622 Elaiohoríou [Pátra][Greece] 0 0 0 0 0 0 0 0 0    
2623 Elba  [Italy]  0 0 0 0 0 0 0 0 0    
2624 Elbhänge [Germany] 0 0 0 0 0 0 0 0 0    
2625 Elciego [Álava][Rioja][Spain]  0 0 0 0 0 0 0 0 0    
2626 Elda [Alicante][Spain] 0 0 0 0 0 0 0 0 0    
2627 Eldridge [Sonoma Valley][Sonoma County][U.S.A] 0 0 0 0 0 0 0 0 0    
2628 Elfershausen [Germany] 0 0 0 0 0 0 0 0 0    
2629 Elgin [Overberg][South Africa] 0 0 0 0 0 0 0 0 0    
2630 Elikístra [Mavrodáfni of Pátra][Greece] 0 0 0 0 0 0 0 0 0    
2631 Elikístra [Pátra][Greece] 0 0 0 0 0 0 0 0 0    
2632 Elim [Overberg][South Africa] 0 0 0 0 0 0 0 0 0    
2633 Elk  [Point Arena / Gualala][Mendocino County][U.S.A.] 0 0 0 0 0 0 0 0 0    
2634 Elk Grove [North West Lodi][Lodi][U.S.A.] 0 0 0 0 0 0 0 0 0    
2635 Elkton [Southern Oregon][ Oregon][U.S.A.] 0 0 0 0 0 0 0 0 0    
2636 Ellenz-Poltersdorf [Germany] 0 0 0 0 0 0 0 0 0    
2637 Eller [Germany] 0 0 0 0 0 0 0 0 0    
2638 Ellerstadt [Germany] 0 0 0 0 0 0 0 0 0    
2639 Ellhofen [Germany] 0 0 0 0 0 0 0 0 0    
2640 Ellingen [Luxembourg] 0 0 0 0 0 0 0 0 0    
2641 Ellinikoú [Pátra][Greece] 0 0 0 0 0 0 0 0 0    
2642 Elliott County (Ohio River Valley) [U.S.A.] 0 0 0 0 0 0 0 0 0    
2643 Ellis - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
2644 Ellmendingen [Germany] 0 0 0 0 0 0 0 0 0    
2645 Elmira [South Willamette Valley][Oregon][U.S.A.] 0 0 0 0 0 0 0 0 0    
2646 Eloro [Italy]  0 0 0 0 0 0 0 0 0    
2647 Elpersheim [Germany] 0 0 0 0 0 0 0 0 0    
2648 Elqui Valley   [Chile] 0 0 0 0 0 0 0 0 0    
2649 Els Garidells [Tarragona][CAVA][Spain] 0 0 0 0 0 0 0 0 0    
2650 Els Garidells [Tarragona][Spain] 0 0 0 0 0 0 0 0 0    
2651 Els Guiamets [Montsant][Spain] 0 0 0 0 0 0 0 0 0    
2652 Els Hostalets de Pierola [Penedés][Spain] 0 0 0 0 0 0 0 0 0    
2653 Els Omellons  [Costers del Segre][Spain] 0 0 0 0 0 0 0 0 0    
2654 Els Omells de na Gaia  [Costers del Segre][Spain] 0 0 0 0 0 0 0 0 0    
2655 Els Pallaresos [Tarragona][CAVA][Spain] 0 0 0 0 0 0 0 0 0    
