Group K-1 Nº Registration Gold Medal Silver Medal Bronze Medal  Recommended Medal Points World Ranking Position Wine Producer Position Oenologist Position    
                         
                         
3847 Höhnstedt[Germany] 0 0 0 0 0 0 0 0 0    
3848 Höll[Germany] 0 0 0 0 0 0 0 0 0    
3849 Hollabrunn  [Weinviertel West][Austria] 0 0 0 0 0 0 0 0 0    
3850 Höllberg[Germany] 0 0 0 0 0 0 0 0 0    
3851 Hölle[Germany] 0 0 0 0 0 0 0 0 0    
3852 Höllenberg [Germany] 0 0 0 0 0 0 0 0 0    
3853 Höllenbrand [Germany] 0 0 0 0 0 0 0 0 0    
3854 Hollenburg [Kremstal DAC][Austria] 0 0 0 0 0 0 0 0 0    
3855 Höllenpfad [Germany] 0 0 0 0 0 0 0 0 0    
3856 Höllrich [Germany] 0 0 0 0 0 0 0 0 0    
3857 Holmes County (Mississippi Delta) [U.S.A.] 0 0 0 0 0 0 0 0 0    
3858 Holzen [Germany] 0 0 0 0 0 0 0 0 0    
3859 Holzkirchen [Germany] 0 0 0 0 0 0 0 0 0    
3860 Holzkirchhausen [Germany] 0 0 0 0 0 0 0 0 0    
3861 Homberg [Germany] 0 0 0 0 0 0 0 0 0    
3862 Homburg [Germany] 0 0 0 0 0 0 0 0 0    
3863 Homburg a. Main [Germany] 0 0 0 0 0 0 0 0 0    
3864 Hondón de las Nieves [Alicante][Spain] 0 0 0 0 0 0 0 0 0    
3865 Hondón de los Frailes [Alicante][Spain] 0 0 0 0 0 0 0 0 0    
3866 Honigberg [Germany] 0 0 0 0 0 0 0 0 0    
3867 Honigsack [Germany] 0 0 0 0 0 0 0 0 0    
3868 Honigsäckel [Germany] 0 0 0 0 0 0 0 0 0    
3869 Honrubia [Cuenca][La Mancha][Spain]  0 0 0 0 0 0 0 0 0    
3870 Honrubia de La Cuesta [Segovia][Ribera del Duero][Spain] 0 0 0 0 0 0 0 0 0    
3871 Hontanaya [Cuenca][La Mancha][Spain]  0 0 0 0 0 0 0 0 0    
3872 Hontangas [Burgos][Ribera del Duero][Spain] 0 0 0 0 0 0 0 0 0    
3873 Hontecillas [Manchuela][Spain] 0 0 0 0 0 0 0 0 0    
3874 Hontoria de Valdearados [Burgos][Ribera del Duero][Spain] 0 0 0 0 0 0 0 0 0    
3875 Hood - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
3876 Hood River [Columbia Gorge][Oregon][U.S.A.] 0 0 0 0 0 0 0 0 0    
3877 Hoops River [Robertson][Breede River Valley][South Africa] 0 0 0 0 0 0 0 0 0    
3878 Hoopsrivier [South  Africa] 0 0 0 0 0 0 0 0 0    
3879 Höpfigheim [Germany] 0 0 0 0 0 0 0 0 0    
3880 Hopkins - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
3881 Hopland [Ukiah / Willits][Mendocino County][U.S.A.] 0 0 0 0 0 0 0 0 0    
3882 Hóra [Muscat of Samos][Greece] 0 0 0 0 0 0 0 0 0    
3883 Horcajo de Santiago [Cuenca][La Mancha][Spain]  0 0 0 0 0 0 0 0 0    
3884 Horcajo de Santiago [Cuenca][Uclés][Spain] 0 0 0 0 0 0 0 0 0    
3885 Horchheim [Germany] 0 0 0 0 0 0 0 0 0    
3886 Horitschon [Mittelburgenland DAC][Austria] 0 0 0 0 0 0 0 0 0    
3887 Horkheim [Germany] 0 0 0 0 0 0 0 0 0    
3888 Hormigos [Méntrida][Spain] 0 0 0 0 0 0 0 0 0    
3889 Hormilla [Rioja][CAVA][Spain] 0 0 0 0 0 0 0 0 0    
3890 Hormilla [Rioja][Spain 0 0 0 0 0 0 0 0 0    
3891 Hormilleja [Rioja][CAVA][Spain] 0 0 0 0 0 0 0 0 0    
3892 Hormilleja [Rioja][Spain 0 0 0 0 0 0 0 0 0    
3893 Horn  [Weinviertel West][Austria] 0 0 0 0 0 0 0 0 0    
3894 Horn [Germany] 0 0 0 0 0 0 0 0 0    
3895 Hornachos [Badajoz][Ribera del Guadiana][Spain] 0 0 0 0 0 0 0 0 0    
3896 Hornberg [Germany] 0 0 0 0 0 0 0 0 0    
3897 Hörnchen [Germany] 0 0 0 0 0 0 0 0 0    
3898 Hornillos [Valladolid][Rueda][Spain] 0 0 0 0 0 0 0 0 0    
3899 Hornillos de Cerrato [Palencia][Arlanza][Spain] 0 0 0 0 0 0 0 0 0    
3900 Hornos de Moncalvillo [Rioja][Spain 0 0 0 0 0 0 0 0 0    
3901 Horozkarası , Sergikarası – Southeastern Anatolia Region   [Turkey] 0 0 0 0 0 0 0 0 0    
3902 Horrenberg [Germany] 0 0 0 0 0 0 0 0 0    
3903 Horrheim [Germany] 0 0 0 0 0 0 0 0 0    
3904 Horrweiler [Germany] 0 0 0 0 0 0 0 0 0    
3905 Horse Heaven Hills [U.S.A.] 0 0 0 0 0 0 0 0 0    
3906 Horta [Douro Superior][Douro][Portugal] 0 0 0 0 0 0 0 0 0    
3907 Horta das Figueiras [Évora][Alentejo][Portugal] 0 0 0 0 0 0 0 0 0    
3908 Horta de Sant Joan [Cataluña][Spain] 0 0 0 0 0 0 0 0 0    
3909 Horta de Sant Joan [Tarragona][Terra Alta][Spain] 0 0 0 0 0 0 0 0 0    
3910 Hösbach [Germany] 0 0 0 0 0 0 0 0 0    
3911 Hösslinsülz [Germany] 0 0 0 0 0 0 0 0 0    
3912 Hostalets de Pierola [Cataluña][Spain] 0 0 0 0 0 0 0 0 0    
3913 Houdetsi [Pezá Red][Greece] 0 0 0 0 0 0 0 0 0    
3914 Houdetsi [Pezá White][Greece] 0 0 0 0 0 0 0 0 0    
3915 Houston - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
3916 Hout Bay [South  Africa] 0 0 0 0 0 0 0 0 0    
3917 Howard - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
3918 Howell County (Ozark Mountain) [U.S.A.] 0 0 0 0 0 0 0 0 0    
3919 Howell Mountain [U.S.A.] 0 0 0 0 0 0 0 0 0    
3920 Hoyales de Roa [Burgos][Ribera del Duero][Spain] 0 0 0 0 0 0 0 0 0    
3921 Hoyas [Alicante][Spain] 0 0 0 0 0 0 0 0 0    
                         
  Group K-2 Nº Registration Gold Medal Silver Medal Bronze Medal  Recommended Medal Points World Ranking Position Wine Producer Position Oenologist Position    
                         
                         
3924 Hoyo de Mazo [La Palma][Spain] 0 0 0 0 0 0 0 0 0    
3925 Hoz y Costean [Huesca][Somontano][Spain] 0 0 0 0 0 0 0 0 0    
3926 Hrvatsko primorje i Kvarnerski otoci   [Croatia] 0 0 0 0 0 0 0 0 0    
3927 Hubertusberg [Germany] 0 0 0 0 0 0 0 0 0    
3928 Hubertuslay [Germany] 0 0 0 0 0 0 0 0 0    
3929 Hudson River Region [U.S.A.] 0 0 0 0 0 0 0 0 0    
3930 Hudspeth - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
3931 Huecas [Méntrida][Spain] 0 0 0 0 0 0 0 0 0    
3932 Huelves [Cuenca][La Mancha][Spain]  0 0 0 0 0 0 0 0 0    
3933 Huelves [Cuenca][Uclés][Spain] 0 0 0 0 0 0 0 0 0    
3934 Huércanos [Rioja][Spain 0 0 0 0 0 0 0 0 0    
3935 Huerta de Valdecarábanos [Toledo][La Mancha][Spain]  0 0 0 0 0 0 0 0 0    
3936 Huete [Cuenca][Uclés][Spain] 0 0 0 0 0 0 0 0 0    
3937 Hüffelsheim [Germany] 0 0 0 0 0 0 0 0 0    
3938 Hügelheim [Germany] 0 0 0 0 0 0 0 0 0    
3939 Hugsweier [Germany] 0 0 0 0 0 0 0 0 0    
3940 Humanes de Madrid [Vinos de Madrid][Spain] 0 0 0 0 0 0 0 0 0    
3941 Humboldt County (Willow Creek) [U.S.A.] 0 0 0 0 0 0 0 0 0    
3942 Humilladero [Málaga-Sierras de Málaga y Pasas de Málaga][Spain] 0 0 0 0 0 0 0 0 0    
3943 Hummelberg [Germany] 0 0 0 0 0 0 0 0 0    
3944 Humphreys County (Mississippi Delta) [U.S.A.] 0 0 0 0 0 0 0 0 0    
3945 Humprechtsau [Germany] 0 0 0 0 0 0 0 0 0    
3946 Hun - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
3947 Hundelshausen [Germany] 0 0 0 0 0 0 0 0 0    
3948 Hundsberg [Germany] 0 0 0 0 0 0 0 0 0    
3949 Hundskopf [Germany] 0 0 0 0 0 0 0 0 0    
3950 Hunter (Lower and Upper) [Australia] 0 0 0 0 0 0 0 0 0    
3951 Hunter Valley [Australia] 0 0 0 0 0 0 0 0 0    
3952 Hunterdon County (Central Delaware Valley) [U.S.A.] 0 0 0 0 0 0 0 0 0    
3953 Hupperath [Germany] 0 0 0 0 0 0 0 0 0    
3954 Hurbanovo  [Slovakia] 0 0 0 0 0 0 0 0 0    
3955 Hurigny [France] 0 0 0 0 0 0 0 0 0    
3956 Huron County (Lake Erie) [U.S.A.] 0 0 0 0 0 0 0 0 0    
3957 Huşi  [Romania] 0 0 0 0 0 0 0 0 0    
3958 Hutchinson - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
3959 Hüttenheim [Germany] 0 0 0 0 0 0 0 0 0    
3960 Huttingen [Germany] 0 0 0 0 0 0 0 0 0    
3961 I Terreni di San Severino   [Italy]  0 0 0 0 0 0 0 0 0    
3962 I Trebisnjica   [Bosnia and Herzegovina] 0 0 0 0 0 0 0 0 0    
3963 Iancu Jianu  [Romania] 0 0 0 0 0 0 0 0 0    
3964 Iaşi  [Romania] 0 0 0 0 0 0 0 0 0    
3965 Ibahernando [Cáceres][Ribera del Guadiana][Spain] 0 0 0 0 0 0 0 0 0    
3966 Ibi [Alicante][Spain] 0 0 0 0 0 0 0 0 0    
3967 Ibieca [Huesca][Somontano][Spain] 0 0 0 0 0 0 0 0 0    
3968 Ica [Peru] 0 0 0 0 0 0 0 0 0    
3969 Ickelheim [Germany] 0 0 0 0 0 0 0 0 0    
3970 Icod de Los Vinos [Sta. C. de Tenerife][Ycoden Daute Isora][Spain] 0 0 0 0 0 0 0 0 0    
3971 Idaho [U.S.A.] 0 0 0 0 0 0 0 0 0    
3972 Idroúsi [Muscat of Samos][Greece] 0 0 0 0 0 0 0 0 0    
3973 Iffigheim [Germany] 0 0 0 0 0 0 0 0 0    
3974 Igé [France] 0 0 0 0 0 0 0 0 0    
3975 Igea [Rioja][Spain 0 0 0 0 0 0 0 0 0    
3976 Igel [Germany] 0 0 0 0 0 0 0 0 0    
3977 Ighiu  [Romania] 0 0 0 0 0 0 0 0 0    
3978 Iglesiarrubia [Burgos][Arlanza][Spain] 0 0 0 0 0 0 0 0 0    
3979 Igrejinha [Évora][Alentejo][Portugal] 0 0 0 0 0 0 0 0 0    
3980 Igualada [Cataluña][Spain] 0 0 0 0 0 0 0 0 0    
3981 Igúzquiza [Tierra Estella][Navarra][Spain] 0 0 0 0 0 0 0 0 0    
3982 Ihringen [Germany] 0 0 0 0 0 0 0 0 0    
3983 Ijevan [Armenia] 0 0 0 0 0 0 0 0 0    
3984 Ilbesheim [Germany] 0 0 0 0 0 0 0 0 0    
3985 Illingen [Germany] 0 0 0 0 0 0 0 0 0    
3986 Illinois [U.S.A.] 0 0 0 0 0 0 0 0 0    
3987 Illmitz [Neusiedler See][Austria] 0 0 0 0 0 0 0 0 0    
3988 Ilsfeld [Germany] 0 0 0 0 0 0 0 0 0    
3989 Im Sonnenschein [Germany] 0 0 0 0 0 0 0 0 0    
3990 Imereti [Georgia] 0 0 0 0 0 0 0 0 0    
3991 Immenstaad [Germany] 0 0 0 0 0 0 0 0 0    
3992 Immesheim [Germany] 0 0 0 0 0 0 0 0 0    
3993 Impfingen [Germany] 0 0 0 0 0 0 0 0 0    
3994 Impflingen [Germany] 0 0 0 0 0 0 0 0 0    
3995 Independence County (Ozark Mountain) [U.S.A.] 0 0 0 0 0 0 0 0 0    
3996 Indiana [U.S.A.] 0 0 0 0 0 0 0 0 0    
3997 Ines [Soria][Ribera del Duero][Spain] 0 0 0 0 0 0 0 0 0    
3998 Inferno  [Italy]  0 0 0 0 0 0 0 0 0    
                         
  Group K-3 Nº Registration Gold Medal Silver Medal Bronze Medal  Recommended Medal Points World Ranking Position Wine Producer Position Oenologist Position    
                         
                         
4001 Ingelfingen [Germany] 0 0 0 0 0 0 0 0 0    
4002 Ingelheim [Germany] 0 0 0 0 0 0 0 0 0    
4003 Ingenheim [Germany] 0 0 0 0 0 0 0 0 0    
4004 Ingersheim [Germany] 0 0 0 0 0 0 0 0 0    
4005 Ingolstadt [Germany] 0 0 0 0 0 0 0 0 0    
4006 Iniesta [Manchuela][Spain] 0 0 0 0 0 0 0 0 0    
4007 Inkerman  [Ukraine] 0 0 0 0 0 0 0 0 0    
4008 Insheim [Germany] 0 0 0 0 0 0 0 0 0    
4009 Inzersdorf [Traisental DAC][Austria] 0 0 0 0 0 0 0 0 0    
4010 Ione [Amador County][Gold Country][U.S.A.] 0 0 0 0 0 0 0 0 0    
4011 Iowa [U.S.A.] 0 0 0 0 0 0 0 0 0    
4012 Iphofen [Germany] 0 0 0 0 0 0 0 0 0    
4013 Ippesheim [Germany] 0 0 0 0 0 0 0 0 0    
4014 Ipsheim[Germany] 0 0 0 0 0 0 0 0 0    
4015 Irecê  [Brazil] 0 0 0 0 0 0 0 0 0    
4016 Irecê Bahia  [Brazil] 0 0 0 0 0 0 0 0 0    
4017 Irion - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
4018 Irish Beach  [Point Arena / Gualala][Mendocino County][U.S.A.] 0 0 0 0 0 0 0 0 0    
4019 Iron County (Ozark Mountain) [U.S.A.] 0 0 0 0 0 0 0 0 0    
4020 Irouléguy [France] 0 0 0 0 0 0 0 0 0    
4021 Irpinia   [Italy]  0 0 0 0 0 0 0 0 0    
4022 Irsch [Germany] 0 0 0 0 0 0 0 0 0    
4023 Ischia  [Italy]   0 0 0 0 0 0 0 0 0    
4024 Isera ou d'Isera [Italy]  0 0 0 0 0 0 0 0 0    
4025 Isle of Wight [England] 0 0 0 0 0 0 0 0 0    
4026 Isle St. George [U.S.A.] 0 0 0 0 0 0 0 0 0    
4027 Isles of Scilly [England] 0 0 0 0 0 0 0 0 0    
4028 Isona i Conca Dellˆ [Cataluña][Spain] 0 0 0 0 0 0 0 0 0    
4029 Isona i Conca Dellà  [Costers del Segre][Spain] 0 0 0 0 0 0 0 0 0    
4030 Issaquena County (Mississippi Delta) [U.S.A.] 0 0 0 0 0 0 0 0 0    
4031 Istein [Germany] 0 0 0 0 0 0 0 0 0    
4032 Istra   [Croatia] 0 0 0 0 0 0 0 0 0    
4033 Istria  [Romania] 0 0 0 0 0 0 0 0 0    
4034 Itata Valley   [Chile] 0 0 0 0 0 0 0 0 0    
4035 Ivars d’Urgell  [Costers del Segre][Spain] 0 0 0 0 0 0 0 0 0    
4036 Ivaylovgrad  [Bulgaria] 0 0 0 0 0 0 0 0 0    
4037 Iveşti  [Romania] 0 0 0 0 0 0 0 0 0    
4038 Izagre [León][Tierra de León][Spain] 0 0 0 0 0 0 0 0 0    
4039 Izard County (Ozark Mountain) [U.S.A.] 0 0 0 0 0 0 0 0 0    
4040 Iznate [Málaga-Sierras de Málaga y Pasas de Málaga][Spain] 0 0 0 0 0 0 0 0 0    
4041 Izsáki Arany Sárfehér   [Hungary] 0 0 0 0 0 0 0 0 0    
4042 Izvoarele  [Romania] 0 0 0 0 0 0 0 0 0    
4043 Jacaranda [Paarl] [South Africa] 0 0 0 0 0 0 0 0 0    
4044 Jack - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
4045 Jackson  [Amador County][Gold Country][U.S.A.] 0 0 0 0 0 0 0 0 0    
4046 Jackson - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
4047 Jackson County (Applegate Valley) [U.S.A.] 0 0 0 0 0 0 0 0 0    
4048 Jackson County (Ohio River Valley) [U.S.A.] 0 0 0 0 0 0 0 0 0    
4049 Jackson County (Ohio River Valley, Kanawha River Valley) [U.S.A.] 0 0 0 0 0 0 0 0 0    
4050 Jackson County (Ozark Mountain) [U.S.A.] 0 0 0 0 0 0 0 0 0    
4051 Jackson County (Rogue Valley) [U.S.A.] 0 0 0 0 0 0 0 0 0    
4052 Jackson County (Southern Oregon) [U.S.A.] 0 0 0 0 0 0 0 0 0    
4053 Jacksonville [Southern Oregon][ Oregon][U.S.A.] 0 0 0 0 0 0 0 0 0    
4054 Jacobsdal [Stellenbosch][South Africa] 0 0 0 0 0 0 0 0 0    
4055 Jambrina [Zamora][Tierra del Vino de Zamora][Spain] 0 0 0 0 0 0 0 0 0    
4056 Jamestown [Gold Country South][Gold Country][U.S.A.] 0 0 0 0 0 0 0 0 0    
4057 Jamu Mare  [Romania] 0 0 0 0 0 0 0 0 0    
4058 Jariştea  [Romania] 0 0 0 0 0 0 0 0 0    
4059 Jasper - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
4060 Jasper County (Ozark Mountain) [U.S.A.] 0 0 0 0 0 0 0 0 0    
4061 Javier [Baja Montaña][Navarra][Spain] 0 0 0 0 0 0 0 0 0    
4062 Jechtingen [Germany] 0 0 0 0 0 0 0 0 0    
4063 Jeff - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
4064 Jeff Davis County (Texas Davis Mountains) [U.S.A.] 0 0 0 0 0 0 0 0 0    
4065 Jefferson - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
4066 Jefferson County (Ohio River Valley) [U.S.A.] 0 0 0 0 0 0 0 0 0    
4067 Jefferson County (Ozark Mountain) [U.S.A.] 0 0 0 0 0 0 0 0 0    
4068 Jefferson County (Shenandoah Valley) [U.S.A.] 0 0 0 0 0 0 0 0 0    
4069 Jena [Germany] 0 0 0 0 0 0 0 0 0    
4070 Jenner [Sonoma Coast][Sonoma County][U.S.A.] 0 0 0 0 0 0 0 0 0    
4071 Jennings County (Ohio River Valley) [U.S.A.] 0 0 0 0 0 0 0 0 0    
4072 Jerez de la Frontera [Jerez-Xeres-Sherry y Manzanilla Sanlucar de Barrameda y Vinagre de Jerez][Spain] 0 0 0 0 0 0 0 0 0    
4073 Jerusalem  [Israel] 0 0 0 0 0 0 0 0 0    
4074 Jerzu  [Italy]  0 0 0 0 0 0 0 0 0    
4075 Jessen [Germany] 0 0 0 0 0 0 0 0 0    
                         
  Group K-4 Nº Registration Gold Medal Silver Medal Bronze Medal  Recommended Medal Points World Ranking Position Wine Producer Position Oenologist Position    
                         
                         
4078 Jezzine  [Lebanon] 0 0 0 0 0 0 0 0 0    
4079 Jidvei  [Romania] 0 0 0 0 0 0 0 0 0    
4080 Jim Hogg - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
4081 Jim Well - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
4082 Joarilla de Las Matas [León][Tierra de León][Spain] 0 0 0 0 0 0 0 0 0    
4083 Joching [Wachau][Austria] 0 0 0 0 0 0 0 0 0    
4084 Johann Graue [Paarl] [South Africa] 0 0 0 0 0 0 0 0 0    
4085 Johannisberg [Germany] 0 0 0 0 0 0 0 0 0    
4086 Johannisbrünnchen [Germany] 0 0 0 0 0 0 0 0 0    
4087 Johanniskirchel [Germany] 0 0 0 0 0 0 0 0 0    
4088 Jöhlingen [Germany] 0 0 0 0 0 0 0 0 0    
4089 Johnson - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
4090 Johnson County (Altus, Arkansas Mountain, Ozark Mountain) [U.S.A.] 0 0 0 0 0 0 0 0 0    
4091 Jois [Neusiedler See][Austria] 0 0 0 0 0 0 0 0 0    
4092 Jones - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
4093 Jongieux [France] 0 0 0 0 0 0 0 0 0    
4094 Jongny [Switzerland] 0 0 0 0 0 0 0 0 0    
4095 Jonkershoek Valley [Stellenbosch][South Africa] 0 0 0 0 0 0 0 0 0    
4096 Jonquera [Cataluña][Spain] 0 0 0 0 0 0 0 0 0    
4097 Jorba [Cataluña][Spain] 0 0 0 0 0 0 0 0 0    
4098 Jorquera [Manchuela][Spain] 0 0 0 0 0 0 0 0 0    
4099 Josephine County (Applegate Valley) [U.S.A.] 0 0 0 0 0 0 0 0 0    
4100 Josephine County (Rogue Valley) [U.S.A.] 0 0 0 0 0 0 0 0 0    
4101 Josephine County (Southern Oregon) [U.S.A.] 0 0 0 0 0 0 0 0 0    
4102 Juanico  [Uruguay] 0 0 0 0 0 0 0 0 0    
4103 Juarros de Voltoya [Segovia][Rueda][Spain] 0 0 0 0 0 0 0 0 0    
4104 Juazeiro  [Brazil] 0 0 0 0 0 0 0 0 0    
4105 Judean Hills  [Israel] 0 0 0 0 0 0 0 0 0    
4106 Juffer [Germany] 0 0 0 0 0 0 0 0 0    
4107 Jugenheim [Germany] 0 0 0 0 0 0 0 0 0    
4108 Juliénas [France] 0 0 0 0 0 0 0 0 0    
4109 Julius-Echter-Berg [Germany] 0 0 0 0 0 0 0 0 0    
4110 Jullié [France] 0 0 0 0 0 0 0 0 0    
4111 Junction City [South Willamette Valley][Oregon][U.S.A.] 0 0 0 0 0 0 0 0 0    
4112 Jundiaí   [Brazil] 0 0 0 0 0 0 0 0 0    
4113 Juneda  [Costers del Segre][Spain] 0 0 0 0 0 0 0 0 0    
4114 Jungfer [Germany] 0 0 0 0 0 0 0 0 0    
4115 Jupiterberg [Germany] 0 0 0 0 0 0 0 0 0    
4116 Jura and Savoy regions [France] 0 0 0 0 0 0 0 0 0    
4117 Jurançon [France] 0 0 0 0 0 0 0 0 0    
4118 Jurançon sec [France] 0 0 0 0 0 0 0 0 0    
4119 Južnoslovenská  [Slovakia] 0 0 0 0 0 0 0 0 0    
4120 Kaapzicht [Stellenbosch][South Africa] 0 0 0 0 0 0 0 0 0    
4121 Kaatschen [Germany] 0 0 0 0 0 0 0 0 0    
4122 Kabarcık – Southeastern Anatolia Region  [Turkey] 0 0 0 0 0 0 0 0 0    
4123 Kachelberg [Germany] 0 0 0 0 0 0 0 0 0    
4124 Kaimt [Germany] 0 0 0 0 0 0 0 0 0    
4125 Kaiser Karl [Germany] 0 0 0 0 0 0 0 0 0    
4126 Kaiserberg [Germany] 0 0 0 0 0 0 0 0 0    
4127 Kaisergarten [Germany] 0 0 0 0 0 0 0 0 0    
4128 Kaiserpfalz [Germany] 0 0 0 0 0 0 0 0 0    
4129 Kakheti [Georgia] 0 0 0 0 0 0 0 0 0    
4130 Kakhovka  [Ukraine] 0 0 0 0 0 0 0 0 0    
4131 Kalamazoo County (Lake Michigan Shore) [U.S.A.] 0 0 0 0 0 0 0 0 0    
4132 Kalb [Germany] 0 0 0 0 0 0 0 0 0    
4133 Kalbenstein [Germany] 0 0 0 0 0 0 0 0 0    
4134 Kalecik Karası – Ankara Area  [Turkey] 0 0 0 0 0 0 0 0 0    
4135 Kalentzíou [Pátra][Greece] 0 0 0 0 0 0 0 0 0    
4136 Kálfas [Pátra][Greece] 0 0 0 0 0 0 0 0 0    
4137 Kalkgasse [Germany] 0 0 0 0 0 0 0 0 0    
4138 Kalkgrube [Germany] 0 0 0 0 0 0 0 0 0    
4139 Kalkofen [Germany] 0 0 0 0 0 0 0 0 0    
4140 Kallenberg [Germany] 0 0 0 0 0 0 0 0 0    
4141 Kallithéa [Mavrodáfni of Pátra][Greece] 0 0 0 0 0 0 0 0 0    
4142 Kallmuth [Germany] 0 0 0 0 0 0 0 0 0    
4143 Kalloní [Pezá Red][Greece] 0 0 0 0 0 0 0 0 0    
4144 Kalloní [Pezá White][Greece] 0 0 0 0 0 0 0 0 0    
4145 Kallstadt [Germany] 0 0 0 0 0 0 0 0 0    
4146 Kaluvitis [Pátra][Greece] 0 0 0 0 0 0 0 0 0    
4147 Kalzendorf [Germany] 0 0 0 0 0 0 0 0 0    
4148 Kamaron [Pátra][Greece] 0 0 0 0 0 0 0 0 0    
4149 Kammerforst [Germany] 0 0 0 0 0 0 0 0 0    
4150 Kammern  [Austria] 0 0 0 0 0 0 0 0 0    
4151 Kammern [Kamptal DAC][Austria] 0 0 0 0 0 0 0 0 0    
                         
  Group K-5 Nº Registration Gold Medal Silver Medal Bronze Medal  Recommended Medal Points World Ranking Position Wine Producer Position Oenologist Position    
                         
                         
4154 Jetzelsdorf  [Weinviertel West][Austria] 0 0 0 0 0 0 0 0 0    
4155 Kamp-Bornhofen [Germany] 0 0 0 0 0 0 0 0 0    
4156 Kanawha County (Ohio River Valley, Kanawha River Valley) [U.S.A.] 0 0 0 0 0 0 0 0 0    
4157 Kanawha River Valley [U.S.A.] 0 0 0 0 0 0 0 0 0    
4158 Kandel [Germany] 0 0 0 0 0 0 0 0 0    
4159 Kandyla [Mantinía][Greece] 0 0 0 0 0 0 0 0 0    
4160 Kangaroo Island [Australia] 0 0 0 0 0 0 0 0 0    
4161 Kanonkop [Stellenbosch][South Africa] 0 0 0 0 0 0 0 0 0    
4162 Kansas [U.S.A.] 0 0 0 0 0 0 0 0 0    
4163 Kanzem [Germany] 0 0 0 0 0 0 0 0 0    
4164 Kapellchen [Germany] 0 0 0 0 0 0 0 0 0    
4165 Kapelle [Germany] 0 0 0 0 0 0 0 0 0    
4166 Kapellen [Germany] 0 0 0 0 0 0 0 0 0    
4167 Kapellenberg [Germany] 0 0 0 0 0 0 0 0 0    
4168 Kapellen-Drusweiler [Germany] 0 0 0 0 0 0 0 0 0    
4169 Kapfenstein [Süd-Oststeiermark][Austria] 0 0 0 0 0 0 0 0 0    
4170 Kapitelberg [Germany] 0 0 0 0 0 0 0 0 0    
4171 Kappelrodeck [Germany] 0 0 0 0 0 0 0 0 0    
4172 Kappishäusern [Germany] 0 0 0 0 0 0 0 0 0    
4173 Kapsas [Mantinía][Greece] 0 0 0 0 0 0 0 0 0    
4174 Kapsweyer [Germany] 0 0 0 0 0 0 0 0 0    
4175 Karalahna – Tekirdağ Region  [Turkey] 0 0 0 0 0 0 0 0 0    
4176 Karasakız – Çanakkale Region  [Turkey] 0 0 0 0 0 0 0 0 0    
4177 Karden [Germany] 0 0 0 0 0 0 0 0 0    
4178 Kardinalsberg [Germany] 0 0 0 0 0 0 0 0 0    
4179 Karitsa [Zítsa][Greece] 0 0 0 0 0 0 0 0 0    
4180 Karlburg [Germany] 0 0 0 0 0 0 0 0 0    
4181 Karlóvasi [Muscat of Samos][Greece] 0 0 0 0 0 0 0 0 0    
4182 Karlovo  [Bulgaria] 0 0 0 0 0 0 0 0 0    
4183 Karlsberg [Germany] 0 0 0 0 0 0 0 0 0    
4184 Karlsruhe-Durlach [Germany] 0 0 0 0 0 0 0 0 0    
4185 Karlstadt [Germany] 0 0 0 0 0 0 0 0 0    
4186 Karnes - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
4187 Karnobat  [Bulgaria] 0 0 0 0 0 0 0 0 0    
4188 Kärnten [Austria] 0 0 0 0 0 0 0 0 0    
4189 Kárpi [Gouménissa][Greece] 0 0 0 0 0 0 0 0 0    
4190 Karsbach [Germany] 0 0 0 0 0 0 0 0 0    
4191 Karsdorf [Germany] 0 0 0 0 0 0 0 0 0    
4192 Karthaus [Germany] 0 0 0 0 0 0 0 0 0    
4193 Karthäuser [Germany] 0 0 0 0 0 0 0 0 0    
4194 Kartli [Georgia] 0 0 0 0 0 0 0 0 0    
4195 Kasbach-Ohlenberg [Germany] 0 0 0 0 0 0 0 0 0    
4196 Kasel [Germany] 0 0 0 0 0 0 0 0 0    
4197 Käsleberg [Germany] 0 0 0 0 0 0 0 0 0    
4198 Kastanéa [Muscat of Samos][Greece] 0 0 0 0 0 0 0 0 0    
4199 Kastanienbusch [Germany] 0 0 0 0 0 0 0 0 0    
4200 Kastaniengarten [Germany] 0 0 0 0 0 0 0 0 0    
