Group P-1 Nº Registration Gold Medal Silver Medal Bronze Medal  Recommended Medal Points World Ranking Position Wine Producer Position Oenologist Position    
                         
                         
5771 Moreruela de Los Infanzones [Zamora][Tierra del Vino de Zamora][Spain] 0 0 0 0 0 0 0 0 0    
5772 Morey-Saint-Denis [France] 0 0 0 0 0 0 0 0 0    
5773 Morgan County (Ohio River Valley) [U.S.A.] 0 0 0 0 0 0 0 0 0    
5774 Morgan Hill [Greater Silicon Valley][Santa Cruz Mountains][U.S.A.] 0 0 0 0 0 0 0 0 0    
5775 Morgenhof [Stellenbosch][South Africa] 0 0 0 0 0 0 0 0 0    
5776 Morgenster [Stellenbosch][South Africa] 0 0 0 0 0 0 0 0 0    
5777 Morges (i La Côte-Morges) [Switzerland] 0 0 0 0 0 0 0 0 0    
5778 Morges [Switzerland] 0 0 0 0 0 0 0 0 0    
5779 Morgex  [Italy] 0 0 0 0 0 0 0 0 0    
5780 Moriles [Montilla-Moriles][Spain] 0 0 0 0 0 0 0 0 0    
5781 Mörlheim [Germany] 0 0 0 0 0 0 0 0 0    
5782 Mornington Peninsula [Australia] 0 0 0 0 0 0 0 0 0    
5783 Mornington Peninsula Wine Region  0 0 0 0 0 0 0 0 0    
5784 Morphovoumio [Messenikóla][Greece] 0 0 0 0 0 0 0 0 0    
5785 Morris - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
5786 Morro Bay [Morro Bay/Cambria][San Luis Obispo County][U.S.A.] 0 0 0 0 0 0 0 0 0    
5787 Morrow County (Columbia Valley) [U.S.A.] 0 0 0 0 0 0 0 0 0    
5788 Morscheid [Germany] 0 0 0 0 0 0 0 0 0    
5789 Morschheim [Germany] 0 0 0 0 0 0 0 0 0    
5790 Mörstadt [Germany] 0 0 0 0 0 0 0 0 0    
5791 Morstein [Germany] 0 0 0 0 0 0 0 0 0    
5792 Mortágua [Besteiros][Dão][Portugal] 0 0 0 0 0 0 0 0 0    
5793 Mörzheim [Germany] 0 0 0 0 0 0 0 0 0    
5794 Mós [Planalto Mirandês][Trás-os-Montes][Portugal[] 0 0 0 0 0 0 0 0 0    
5795 Mos [Pontevedra][Rias Baixas][Spain] 0 0 0 0 0 0 0 0 0    
5796 Mösbach [Germany] 0 0 0 0 0 0 0 0 0    
5797 Moscadello di Montalcino  [Italy] 0 0 0 0 0 0 0 0 0    
5798 Moscatel de Setúbal [Setúbal] [Portugal] 0 0 0 0 0 0 0 0 0    
5799 Moscato di Cagliari ou Sardegna Moscato di Cagliari  [Italy] 0 0 0 0 0 0 0 0 0    
5800 Moscato di Noto  [Italy] 0 0 0 0 0 0 0 0 0    
5801 Moscato di Pantelleria, Passito di Pantelleria e Pantelleria  [Italy] 0 0 0 0 0 0 0 0 0    
5802 Moscato di Sardegna  [Italy] 0 0 0 0 0 0 0 0 0    
5803 Moscato di Siracusa  [Italy] 0 0 0 0 0 0 0 0 0    
5804 Moscato di Sorso-Sennori   [Italy] 0 0 0 0 0 0 0 0 0    
5805 Moscato di Trani   [Italy] 0 0 0 0 0 0 0 0 0    
5806 Mosela Region [Luxembourg] 0 0 0 0 0 0 0 0 0    
5807 Moselkern [Germany] 0 0 0 0 0 0 0 0 0    
5808 Mosel-Saar-Ruwer [Germany] 0 0 0 0 0 0 0 0 0    
5809 Moselsürsch [Germany] 0 0 0 0 0 0 0 0 0    
5810 Moselweiß [Germany] 0 0 0 0 0 0 0 0 0    
5811 Moskato [Messenikóla][Greece] 0 0 0 0 0 0 0 0 0    
5812 Moslavina   [Croatia] 0 0 0 0 0 0 0 0 0    
5813 Mosteiro de Fráguas [Besteiros][Dão][Portugal] 0 0 0 0 0 0 0 0 0    
5814 Móstoles [Vinos de Madrid][Spain] 0 0 0 0 0 0 0 0 0    
5815 Mota del Cuervo [Cuenca][La Mancha][Spain]  0 0 0 0 0 0 0 0 0    
5816 Motilla del Palancar [Manchuela][Spain] 0 0 0 0 0 0 0 0 0    
5817 Motilleja [Manchuela][Spain] 0 0 0 0 0 0 0 0 0    
5818 Motley - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
5819 Motley County (Texas High Plains) [U.S.A.] 0 0 0 0 0 0 0 0 0    
5820 Moulin-à-Vent [France] 0 0 0 0 0 0 0 0 0    
5821 Moulis or Moulis-en-Médoc [France] 0 0 0 0 0 0 0 0 0    
5822 Moullay-Hofberg [Germany] 0 0 0 0 0 0 0 0 0    
5823 Mount Barker [Australia] 0 0 0 0 0 0 0 0 0    
5824 Mount Benson [Australia] 0 0 0 0 0 0 0 0 0    
5825 Mount Carmel  [Israel] 0 0 0 0 0 0 0 0 0    
5826 Mount Hermon [Mountains][Santa Cruz Mountains][U.S.A.] 0 0 0 0 0 0 0 0 0    
5827 Mount Lebanon  [Lebanon] 0 0 0 0 0 0 0 0 0    
5828 Mount Rozier [Stellenbosch][South Africa] 0 0 0 0 0 0 0 0 0    
5829 Mountain View [Greater Silicon Valley][Santa Cruz Mountains][U.S.A.] 0 0 0 0 0 0 0 0 0    
5830 Moura [Alentejo] [Portugal] 0 0 0 0 0 0 0 0 0    
5831 Moura [Granja-Amareleja[Alentejo][Portugal] 0 0 0 0 0 0 0 0 0    
5832 Mourão [Granja-Amareleja[Alentejo][Portugal] 0 0 0 0 0 0 0 0 0    
5833 Mouraz [Besteiros][Dão][Portugal] 0 0 0 0 0 0 0 0 0    
5834 Moussáta [Robóla of Kefalonia][Greece] 0 0 0 0 0 0 0 0 0    
5835 Mousseux de Savoie [France] 0 0 0 0 0 0 0 0 0    
5836 Mousseux ou pétillant du Bugey [France] 0 0 0 0 0 0 0 0 0    
5837 Mt. Aukum [El Dorado County][Gold Country][U.S.A.] 0 0 0 0 0 0 0 0 0    
5838 Mt. Harlan [U.S.A.] 0 0 0 0 0 0 0 0 0    
5839 Mt. Veeder [U.S.A.] 0 0 0 0 0 0 0 0 0    
5840 Mucientes [Cigales][Spain] 0 0 0 0 0 0 0 0 0    
5841 Müden [Germany] 0 0 0 0 0 0 0 0 0    
5842 Mudgee (Nest in the Hills) [Australia] 0 0 0 0 0 0 0 0 0    
5843 Muel [Cariñena][Spain] 0 0 0 0 0 0 0 0 0    
5844 Mühlacker [Germany] 0 0 0 0 0 0 0 0 0    
5845 Mühlbach [Germany] 0 0 0 0 0 0 0 0 0    
                         
  Group P-2 Nº Registration Gold Medal Silver Medal Bronze Medal  Recommended Medal Points World Ranking Position Wine Producer Position Oenologist Position    
                         
                         
5848 Mühlbächer [Germany] 0 0 0 0 0 0 0 0 0    
5849 Mühlberg [Germany] 0 0 0 0 0 0 0 0 0    
5850 Mühlenberg [Germany] 0 0 0 0 0 0 0 0 0    
5851 Mühlhausen [Germany] 0 0 0 0 0 0 0 0 0    
5852 Mühlhausen a.d. Enz [Germany] 0 0 0 0 0 0 0 0 0    
5853 Mühlheim [Germany] 0 0 0 0 0 0 0 0 0    
5854 Mühlhofen [Germany] 0 0 0 0 0 0 0 0 0    
5855 Mula [Bullas][Spain] 0 0 0 0 0 0 0 0 0    
5856 Müllheim [Germany] 0 0 0 0 0 0 0 0 0    
5857 Multnomah County (Willamette Valley) [U.S.A.] 0 0 0 0 0 0 0 0 0    
5858 Müncheroda [Germany] 0 0 0 0 0 0 0 0 0    
5859 Münchweier [Germany] 0 0 0 0 0 0 0 0 0    
5860 Mundelsheim [Germany] 0 0 0 0 0 0 0 0 0    
5861 Mundingen [Germany] 0 0 0 0 0 0 0 0 0    
5862 Münster [Germany] 0 0 0 0 0 0 0 0 0    
5863 Münsterappel [Germany] 0 0 0 0 0 0 0 0 0    
5864 Münster-Sarmsheim [Germany] 0 0 0 0 0 0 0 0 0    
5865 Muntenia  [Romania] 0 0 0 0 0 0 0 0 0    
5866 Muntenia Hills   [Romania] 0 0 0 0 0 0 0 0 0    
5867 Münzberg [Germany] 0 0 0 0 0 0 0 0 0    
5868 Münzesheim [Germany] 0 0 0 0 0 0 0 0 0    
5869 Munzingen [Germany] 0 0 0 0 0 0 0 0 0    
5870 Münzlay [Germany] 0 0 0 0 0 0 0 0 0    
5871 Mur [Switzerland] 0 0 0 0 0 0 0 0 0    
5872 Mura [Pla de Bages][Spain] 0 0 0 0 0 0 0 0 0    
5873 Muratie [Stellenbosch][South Africa] 0 0 0 0 0 0 0 0 0    
5874 Murça [Valpaços][Trás-os-Montes][Portugal] 0 0 0 0 0 0 0 0 0    
5875 Murça e Noura [Cima Corgo] [Douro][Portugal] 0 0 0 0 0 0 0 0 0    
5876 Murchante [Ribera Baja][Navarra][Spain] 0 0 0 0 0 0 0 0 0    
5877 Murfatlar   [Romania] 0 0 0 0 0 0 0 0 0    
5878 Múrias [Valpaços][Trás-os-Montes][Portugal] 0 0 0 0 0 0 0 0 0    
5879 Muriel de Zapardiel [Valladolid][Rueda][Spain] 0 0 0 0 0 0 0 0 0    
5880 Murieta [Tierra Estella][Navarra][Spain] 0 0 0 0 0 0 0 0 0    
5881 Murillo de Río Leza [Rioja][Spain 0 0 0 0 0 0 0 0 0    
5882 Murillo el Cuende [Ribera Alta][Spain] 0 0 0 0 0 0 0 0 0    
5883 Murillo el Fruto [Ribera Alta][Spain] 0 0 0 0 0 0 0 0 0    
5884 Murla [Alicante][Spain] 0 0 0 0 0 0 0 0 0    
5885 Muro [Pla i Llevant][Spain] 0 0 0 0 0 0 0 0 0    
5886 Muro de Aguas [Rioja][Spain 0 0 0 0 0 0 0 0 0    
5887 Murphys [Calaveras County][Gold Country][U.S.A.] 0 0 0 0 0 0 0 0 0    
5888 Murr [Germany] 0 0 0 0 0 0 0 0 0    
5889 Murray Darling (NSW & Vic) [Australia] 0 0 0 0 0 0 0 0 0    
5891 Murray Darling Wine Region 0 0 0 0 0 0 0 0 0    
5892 Muruzábal [Valdizarbe][Navarra][Spain] 0 0 0 0 0 0 0 0 0    
5893 Muscat [France] 0 0 0 0 0 0 0 0 0    
5894 Muscats  [Tunisia] 0 0 0 0 0 0 0 0 0    
5895 Musigny [France] 0 0 0 0 0 0 0 0 0    
5896 Musikantenbuckel [Germany] 0 0 0 0 0 0 0 0 0    
5897 Muskingum County (Ohio River Valley) [U.S.A.] 0 0 0 0 0 0 0 0 0    
5898 Muskogee County (Ozark Mountain) [U.S.A.] 0 0 0 0 0 0 0 0 0    
5899 Mussbach a.d.W. [Germany] 0 0 0 0 0 0 0 0 0    
5900 Mütterle [Germany] 0 0 0 0 0 0 0 0 0    
5901 Mutzenroth [Germany] 0 0 0 0 0 0 0 0 0    
5902 Myrovrysis [Pátra][Greece] 0 0 0 0 0 0 0 0 0    
5903 Myrtle Point [Southern Oregon][ Oregon][U.S.A.] 0 0 0 0 0 0 0 0 0    
5904 Mytilinii [Muscat of Samos][Greece] 0 0 0 0 0 0 0 0 0    
5905 Nabais [Serra da Estrela][Dão][Portugal] 0 0 0 0 0 0 0 0 0    
5906 Nack [Germany] 0 0 0 0 0 0 0 0 0    
5907 Nackenheim [Germany] 0 0 0 0 0 0 0 0 0    
5908 Nacktarsch [Germany] 0 0 0 0 0 0 0 0 0    
5909 Nacogdoches - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
5910 Nadur-Gozo [Malta] 0 0 0 0 0 0 0 0 0    
5911 Nagambie Lakes [Australia] 0 0 0 0 0 0 0 0 0    
5912 Nagano  [Japan] 0 0 0 0 0 0 0 0 0    
5913 Nagozelo do Douro [Cima Corgo] [Douro][Portugal] 0 0 0 0 0 0 0 0 0    
5914 Nagy-Somlói borvidék  [Hungary] 0 0 0 0 0 0 0 0 0    
5915 Nahe [Germany] 0 0 0 0 0 0 0 0 0    
5916 Nahegauer Landwein [Germany] 0 0 0 0 0 0 0 0 0    
5917 Nájera [Rioja][CAVA][Spain] 0 0 0 0 0 0 0 0 0    
5918 Nájera [Rioja][Spain 0 0 0 0 0 0 0 0 0    
5919 Nalec  [Costers del Segre][Spain] 0 0 0 0 0 0 0 0 0    
5920 Nalec [Cataluña][Spain] 0 0 0 0 0 0 0 0 0    
5921 Nambroca [Toledo][La Mancha][Spain]  0 0 0 0 0 0 0 0 0    
5922 Nămoloasa  [Romania] 0 0 0 0 0 0 0 0 0    
                         
  Group P-3 Nº Registration Gold Medal Silver Medal Bronze Medal  Recommended Medal Points World Ranking Position Wine Producer Position Oenologist Position    
                         
                         
5925 Nandufe [Besteiros][Dão][Portugal] 0 0 0 0 0 0 0 0 0    
5926 Nantucket County (Southeastern New England) [U.S.A.] 0 0 0 0 0 0 0 0 0    
5927 Náousa proper [Náousa][Greece] 0 0 0 0 0 0 0 0 0    
5928 Napa County (Atlas Peak) [U.S.A.] 0 0 0 0 0 0 0 0 0    
5929 Napa County (Chiles Valley) [U.S.A.] 0 0 0 0 0 0 0 0 0    
5930 Napa County (Diamond Mountain District) [U.S.A.] 0 0 0 0 0 0 0 0 0    
5931 Napa County (Howell Mountain) [U.S.A.] 0 0 0 0 0 0 0 0 0    
5932 Napa County (Los Carneros) [U.S.A.] 0 0 0 0 0 0 0 0 0    
5933 Napa County (Mt. Veeder) [U.S.A.] 0 0 0 0 0 0 0 0 0    
5934 Napa County (Napa Valley) [U.S.A.] 0 0 0 0 0 0 0 0 0    
5935 Napa County (North Coast) [U.S.A.] 0 0 0 0 0 0 0 0 0    
5936 Napa County (Oak Knoll District of Napa Valley) [U.S.A.] 0 0 0 0 0 0 0 0 0    
5937 Napa County (Oakville) [U.S.A.] 0 0 0 0 0 0 0 0 0    
5938 Napa County (Rutherford) [U.S.A.] 0 0 0 0 0 0 0 0 0    
5939 Napa County (Spring Mountain District) [U.S.A.] 0 0 0 0 0 0 0 0 0    
5940 Napa County (St. Helena) [U.S.A.] 0 0 0 0 0 0 0 0 0    
5941 Napa County (Stags Leap District) [U.S.A.] 0 0 0 0 0 0 0 0 0    
5942 Napa County (Wild Horse Valley) [U.S.A.] 0 0 0 0 0 0 0 0 0    
5943 Napa County (Yountville) [U.S.A.] 0 0 0 0 0 0 0 0 0    
5944 Napa Valley [U.S.A.] 0 0 0 0 0 0 0 0 0    
5945 Naramata Bench [Canada] 0 0 0 0 0 0 0 0 0    
5946 Narayangaon  [India] 0 0 0 0 0 0 0 0 0    
5947 Narboneta [Manchuela][Spain] 0 0 0 0 0 0 0 0 0    
5948 Nardò   [Italy] 0 0 0 0 0 0 0 0 0    
5949 Narince – Tokat Area  [Turkey] 0 0 0 0 0 0 0 0 0    
5950 Narrenberg [Germany] 0 0 0 0 0 0 0 0 0    
5951 Narrenkappe [Germany] 0 0 0 0 0 0 0 0 0    
5952 Nasco di Cagliari ou Sardegna Nasco di Cagliari  [Italy] 0 0 0 0 0 0 0 0 0    
5953 Nashik  [India] 0 0 0 0 0 0 0 0 0    
5954 Nassau [Germany] 0 0 0 0 0 0 0 0 0    
5955 Nassau County (Long Island) [U.S.A.] 0 0 0 0 0 0 0 0 0    
5956 Naumburg [Germany] 0 0 0 0 0 0 0 0 0    
5957 Navas [Cataluña][Spain] 0 0 0 0 0 0 0 0 0    
5958 Nava de La Asunción [Segovia][Rueda][Spain] 0 0 0 0 0 0 0 0 0    
5959 Nava de Roa [Burgos][Ribera del Duero][Spain] 0 0 0 0 0 0 0 0 0    
5960 Nava del Rey [Valladolid][Rueda][Spain] 0 0 0 0 0 0 0 0 0    
5961 Naval [Huesca][Somontano][Spain] 0 0 0 0 0 0 0 0 0    
5962 Navalcarnero [Vinos de Madrid][Spain] 0 0 0 0 0 0 0 0 0    
5963 Navarcles [Cataluña][Spain] 0 0 0 0 0 0 0 0 0    
5964 Navarcles [Pla de Bages][Spain] 0 0 0 0 0 0 0 0 0    
5965 Navaridas [Álava][Rioja][Spain]  0 0 0 0 0 0 0 0 0    
5966 Navarrete [Rioja][Spain 0 0 0 0 0 0 0 0 0    
5967 Navarro [Anderson Valley][Mendocino County][U.S.A.] 0 0 0 0 0 0 0 0 0    
5968 Navarro- Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
5969 Navàs [Pla de Bages][Spain] 0 0 0 0 0 0 0 0 0    
5970 Navas de Jorquera [Manchuela][Spain] 0 0 0 0 0 0 0 0 0    
5971 Navas del Rey [Vinos de Madrid][Spain] 0 0 0 0 0 0 0 0 0    
5972 ñdena [Cataluña][Spain] 0 0 0 0 0 0 0 0 0    
5973 Nea Anhialos [Anhialos][Greece] 0 0 0 0 0 0 0 0 0    
5974 Néac [France] 0 0 0 0 0 0 0 0 0    
5975 Nebbiolo d'Alba  [Italy] 0 0 0 0 0 0 0 0 0    
5976 Nebra [Germany] 0 0 0 0 0 0 0 0 0    
5977 Nebraska [U.S.A.] 0 0 0 0 0 0 0 0 0    
5978 Nebreda [Burgos][Arlanza][Spain] 0 0 0 0 0 0 0 0 0    
5979 Neckarhälde [Germany] 0 0 0 0 0 0 0 0 0    
5980 Neckarmühlbach [Germany] 0 0 0 0 0 0 0 0 0    
5981 Neckarsulm [Germany] 0 0 0 0 0 0 0 0 0    
5982 Neckarweihingen [Germany] 0 0 0 0 0 0 0 0 0    
5983 Neckarwestheim [Germany] 0 0 0 0 0 0 0 0 0    
5984 Neckarzimmern [Germany] 0 0 0 0 0 0 0 0 0    
5985 Neckenmarkt [Mittelburgenland DAC][Austria] 0 0 0 0 0 0 0 0 0    
5986 Need [North West Lodi][Lodi][U.S.A.] 0 0 0 0 0 0 0 0 0    
5987 Neef [Germany] 0 0 0 0 0 0 0 0 0    
5988 Neethlingshof [Stellenbosch][South Africa] 0 0 0 0 0 0 0 0 0    
5989 Negrals [Alicante][Spain] 0 0 0 0 0 0 0 0 0    
5990 Nehalem [Coastal][Oregon][U.S.A.] 0 0 0 0 0 0 0 0 0    
5991 Nehren [Germany] 0 0 0 0 0 0 0 0 0    
5992 Neipperg [Germany] 0 0 0 0 0 0 0 0 0    
5993 Nelas [Terras de Senhorim][Dão][Portugal] 0 0 0 0 0 0 0 0 0    
5994 Nelson [New Zealand] 0 0 0 0 0 0 0 0 0    
5995 Nelson County (Monticello) [U.S.A.] 0 0 0 0 0 0 0 0 0    
5996 Nelson's Creek [Paarl] [South Africa] 0 0 0 0 0 0 0 0 0    
5997 Neméa Proper [Neméa][Greece] 0 0 0 0 0 0 0 0 0    
5998 Nennig [Germany] 0 0 0 0 0 0 0 0 0    
5999 Neohorio [Mantinía][Greece] 0 0 0 0 0 0 0 0 0    
                         
  Group P-4 Nº Registration Gold Medal Silver Medal Bronze Medal  Recommended Medal Points World Ranking Position Wine Producer Position Oenologist Position    
                         
                         
6002 Néou Epinéou [Pátra][Greece] 0 0 0 0 0 0 0 0 0    
6003 Nepente di Oliena  [Italy] 0 0 0 0 0 0 0 0 0    
6004 Nerja [Málaga-Sierras de Málaga y Pasas de Málaga][Spain] 0 0 0 0 0 0 0 0 0    
6005 Nertatzí [Pátra][Greece] 0 0 0 0 0 0 0 0 0    
6006 Nespereira [Serra da Estrela][Dão][Portugal] 0 0 0 0 0 0 0 0 0    
6007 Nesselried [Germany] 0 0 0 0 0 0 0 0 0    
6008 Nestani [Mantinía][Greece] 0 0 0 0 0 0 0 0 0    
6009 Nettuno  [Italy]  0 0 0 0 0 0 0 0 0    
6010 Neu-Bamberg [Germany] 0 0 0 0 0 0 0 0 0    
6011 Neuberg [Germany] 0 0 0 0 0 0 0 0 0    
6012 Neubrunn [Germany] 0 0 0 0 0 0 0 0 0    
6013 Neudegg [Wagram][Austria] 0 0 0 0 0 0 0 0 0    
6014 Neudenau [Germany] 0 0 0 0 0 0 0 0 0    
6015 Neudörfl  [Neusiedler See-Hügelland][Austria] 0 0 0 0 0 0 0 0 0    
6016 Neuenahr [Germany] 0 0 0 0 0 0 0 0 0    
6017 Neuenbürg [Germany] 0 0 0 0 0 0 0 0 0    
6018 Neuenstadt a. K. [Germany] 0 0 0 0 0 0 0 0 0    
6019 Neuenstein [Germany] 0 0 0 0 0 0 0 0 0    
6020 Neuershausen [Germany] 0 0 0 0 0 0 0 0 0    
6021 Neuffen [Germany] 0 0 0 0 0 0 0 0 0    
6022 Neugönna [Germany] 0 0 0 0 0 0 0 0 0    
6023 Neuhausen [Germany] 0 0 0 0 0 0 0 0 0    
6024 Neuleiningen [Germany] 0 0 0 0 0 0 0 0 0    
6025 Neumagen-Dhron [Germany] 0 0 0 0 0 0 0 0 0    
6026 Neundorf [Germany] 0 0 0 0 0 0 0 0 0    
6027 Neuquén   [Argentina] 0 0 0 0 0 0 0 0 0    
6028 Neurath [Germany] 0 0 0 0 0 0 0 0 0    
6029 Neusatz [Germany] 0 0 0 0 0 0 0 0 0    
6030 Neuses a. Berg [Germany] 0 0 0 0 0 0 0 0 0    
6031 Neusetz [Germany] 0 0 0 0 0 0 0 0 0    
6032 Neusiedl [Neusiedler See][Austria] 0 0 0 0 0 0 0 0 0    
6033 Neusiedl/Zaya [Veltliner Land][Austria] 0 0 0 0 0 0 0 0 0    
6034 Neusiedlersee [Austria] 0 0 0 0 0 0 0 0 0    
6035 Neusiedlersee-Hügelland [Austria] 0 0 0 0 0 0 0 0 0    
6036 Neustadt [Germany] 0 0 0 0 0 0 0 0 0    
6037 Neustadt a.d.W. [Germany] 0 0 0 0 0 0 0 0 0    
6038 Neuweier [Germany] 0 0 0 0 0 0 0 0 0    
6039 Nevada [U.S.A.] 0 0 0 0 0 0 0 0 0    
6040 Nevada City [Gold Country North][Gold Country][U.S.A.] 0 0 0 0 0 0 0 0 0    
6041 Nevada County (Sierra Foothills) [U.S.A.] 0 0 0 0 0 0 0 0 0    
6042 New Almaden [Greater Silicon Valley][Santa Cruz Mountains][U.S.A.] 0 0 0 0 0 0 0 0 0    
6043 New Brunswick [Canada] 0 0 0 0 0 0 0 0 0    
6044 New England [Australia] 0 0 0 0 0 0 0 0 0    
6045 New Hampshire [U.S.A.] 0 0 0 0 0 0 0 0 0    
6046 New Haven County (Southeastern New England) [U.S.A.] 0 0 0 0 0 0 0 0 0    
6047 New Haven County (Western Connecticut Highlands) 0 0 0 0 0 0 0 0 0    
6048 New Jersey [U.S.A.] 0 0 0 0 0 0 0 0 0    
6049 New London County (Southeastern New England) [U.S.A.] 0 0 0 0 0 0 0 0 0    
6050 New Mexico [U.S.A.] 0 0 0 0 0 0 0 0 0    
6051 New York [U.S.A.] 0 0 0 0 0 0 0 0 0    
6052 Newberg [North Willamette Valley][Oregon][U.S.A.]  0 0 0 0 0 0 0 0 0    
6053 Newcastle [Gold Country North][Gold Country][U.S.A.] 0 0 0 0 0 0 0 0 0    
6054 Newfoundland [Canada] 0 0 0 0 0 0 0 0 0    
6055 Newport [Coastal][Oregon][U.S.A.] 0 0 0 0 0 0 0 0 0    
6056 Newport [England] 0 0 0 0 0 0 0 0 0    
6057 Newport County (Southeastern New England) [U.S.A.] 0 0 0 0 0 0 0 0 0    
6058 Newton - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
6059 Newton County (Arkansas Mountain, Ozark Mountain) [U.S.A.] 0 0 0 0 0 0 0 0 0    
6060 Newton County (Ozark Mountain) [U.S.A.] 0 0 0 0 0 0 0 0 0    
6061 Niagara County (Niagara Escarpment) [U.S.A.] 0 0 0 0 0 0 0 0 0    
6062 Niagara Escarpment [U.S.A.] 0 0 0 0 0 0 0 0 0    
6063 Niagara Peninsula [Canada] 0 0 0 0 0 0 0 0 0    
6064 Niámatas [Pátra][Greece] 0 0 0 0 0 0 0 0 0    
6065 Nicholaas L Jonker [Robertson][Breede River Valley][South Africa] 0 0 0 0 0 0 0 0 0    
6066 Nicoreşti  [Romania] 0 0 0 0 0 0 0 0 0    
6067 Niebla [Condado de Huelva][Spain] 0 0 0 0 0 0 0 0 0    
6068 Niederberg [Germany] 0 0 0 0 0 0 0 0 0    
6069 Niederberg-Helden [Germany] 0 0 0 0 0 0 0 0 0    
6070 Niederburg [Germany] 0 0 0 0 0 0 0 0 0    
6071 Niederdollendorf [Germany] 0 0 0 0 0 0 0 0 0    
6072 Niederdonven [Luxembourg] 0 0 0 0 0 0 0 0 0    
6073 Niedereggenen [Germany] 0 0 0 0 0 0 0 0 0    
6074 Niederemmel [Germany] 0 0 0 0 0 0 0 0 0    
6075 Niederfell [Germany] 0 0 0 0 0 0 0 0 0    
6076 Nieder-Flörsheim [Germany] 0 0 0 0 0 0 0 0 0    
                         
  Group P-5 NºRegistration Gold Medal Silver Medal Bronze Medal  Recommended Medal Points World Ranking Position Wine Producer Position Oenologist Position    
                         
                         
6076 Nieder-Flörsheim [Germany] 0 0 0 0 0 0 0 0 0    
6079 Niederhammerstein [Germany] 0 0 0 0 0 0 0 0 0    
6080 Niederhausen [Germany] 0 0 0 0 0 0 0 0 0    
6081 Niederheimbach [Germany] 0 0 0 0 0 0 0 0 0    
6082 Nieder-Hilbersheim [Germany] 0 0 0 0 0 0 0 0 0    
6083 Niederhofen [Germany] 0 0 0 0 0 0 0 0 0    
6084 Niederhorbach [Germany] 0 0 0 0 0 0 0 0 0    
6085 Niederkirchen [Germany] 0 0 0 0 0 0 0 0 0    
6086 Niederleuken [Germany] 0 0 0 0 0 0 0 0 0    
6087 Niedermennig [Germany] 0 0 0 0 0 0 0 0 0    
6088 Niedermoschel [Germany] 0 0 0 0 0 0 0 0 0    
6089 Niedernhall [Germany] 0 0 0 0 0 0 0 0 0    
6090 Nieder-Olm [Germany] 0 0 0 0 0 0 0 0 0    
6091 Niederösterreich [Austria] 0 0 0 0 0 0 0 0 0    
6092 Niederotterbach [Germany] 0 0 0 0 0 0 0 0 0    
6093 Niederrimsingen [Germany] 0 0 0 0 0 0 0 0 0    
6094 Nieder-Saulheim [Germany] 0 0 0 0 0 0 0 0 0    
6095 Niederschopfheim [Germany] 0 0 0 0 0 0 0 0 0    
6096 Niederstetten [Germany] 0 0 0 0 0 0 0 0 0    
6097 Niedersulz [Veltliner Land][Austria] 0 0 0 0 0 0 0 0 0    
6098 Niederwalluf [Germany] 0 0 0 0 0 0 0 0 0    
6099 Niederweiler [Germany] 0 0 0 0 0 0 0 0 0    
6100 Nieder-Wiesen [Germany] 0 0 0 0 0 0 0 0 0    
6101 Niefernheim [Germany] 0 0 0 0 0 0 0 0 0    
6102 Nierstein [Germany] 0 0 0 0 0 0 0 0 0    
6103 Nieva [Segovia][Rueda][Spain] 0 0 0 0 0 0 0 0 0    
6104 Nifí [Lixouri][Mavrodáfni of Kefaloniá][Greece] 0 0 0 0 0 0 0 0 0    
6105 Nikolsov  [Ukraine] 0 0 0 0 0 0 0 0 0    
6106 Nimburg [Germany] 0 0 0 0 0 0 0 0 0    
6107 Nipomo, Oceano [Pismo Beach/Arroyo Grande][San Luis Obispo County][U.S.A.] 0 0 0 0 0 0 0 0 0    
6108 Nitra  [Slovakia] 0 0 0 0 0 0 0 0 0    
6109 Nitrianska  [Slovakia] 0 0 0 0 0 0 0 0 0    
6110 Nittel [Germany] 0 0 0 0 0 0 0 0 0    
6111 Nizhnegorsk  [Ukraine] 0 0 0 0 0 0 0 0 0    
6112 Noble County (Ohio River Valley) [U.S.A.] 0 0 0 0 0 0 0 0 0    
6113 Noblejas [Toledo][La Mancha][Spain]  0 0 0 0 0 0 0 0 0    
6114 Noceda [Bierzo][Spain] 0 0 0 0 0 0 0 0 0    
6115 Nochern [Germany] 0 0 0 0 0 0 0 0 0    
6116 Nogales [Badajoz][Ribera del Guadiana][Spain] 0 0 0 0 0 0 0 0 0    
6117 Nogueira [Baixo Corgo][Douro][Portugal] 0 0 0 0 0 0 0 0 0    
6118 Nogueira de Ramuín [Orense][Ribeira Sacra][Spain] 0 0 0 0 0 0 0 0 0    
6119 Nolan - Texas - U.S.A. 0 0 0 0 0 0 0 0 0    
6120 Nombela [Méntrida][Spain] 0 0 0 0 0 0 0 0 0    
6121 Nonnenberg [Germany] 0 0 0 0 0 0 0 0 0    
6122 Nonnengarten [Germany] 0 0 0 0 0 0 0 0 0    
